
Wellington Speedway
Results for 23-10-2016
DMac Super Stockcars - Heat 1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10G | P.Rees | 18.1837 (6) | 0.0000 | 17 |
2 | 75G | G.Taniwha | 18.1699 (9) | 0.8157 | 16 |
3 | 4P | C.Ace | 17.9042 (8) | 1.7057 | 15 |
4 | 126 | A.Rees | 17.8487 (6) | 3.0234 | 14 |
5 | 52W | P.Fairbrothe | 18.0657 (8) | 3.5557 | 13 |
6 | 22W | R.Gaskin | 17.9581 (8) | 4.7312 | 12 |
7 | 599 | R.Tye | 18.3124 (8) | 5.7972 | 11 |
8 | 23C | J.Brownlees | 17.9181 (9) | 6.6695 | 10 |
9 | 89W | D.Robertson | 17.5797 (10) | 10.1303 | 9 |
10 | 46W | K.Levien | 18.0880 (10) | 14.6896 | 8 |
11 | P48 | D.Mulcahy | 18.0751 (7) | 1L 6.3257 | 7 |
12 | 127 | E.Rees | 17.7954 (9) | 1L 7.3904 | 6 |
13 | 99N | T.Lineham | 17.8304 (8) | 1L 15.8698 | 5 |
14 | 16W | D.Hughes | 19.6823 (6) | 4L 2.1750 | 4 |
DNF | W4 | J.Kahui | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57