
Wellington Speedway
Results for 19-03-2016
Ministocks - Heat 3
Ministocks | 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17W | T.Pou | 20.2204 (6) | 0.0000 | 0 |
2 | 71W | J.O'Keeffe | 20.5329 (6) | 0.5508 | 0 |
3 | 29W | C.Randle | 20.4107 (6) | 0.8947 | 0 |
4 | 57H | D.Marshall | 20.5551 (7) | 2.0114 | 0 |
5 | 95W | J.Moffatt | 20.8500 (5) | 4.2405 | 0 |
6 | 47W | A.Hocking | 20.7399 (6) | 5.7334 | 0 |
DNF | 74W | C.Madgwick | 20.9941 (5) | 2.9387 | 0 |
DNF | 52w | B.Dervies | 20.8961 (6) | 3.4215 | 0 |
DNF | 45P | N.Hickmott | 20.7355 (6) | 3.9180 | 0 |
10 | 4W | A.Eckersley | 20.6622 (5) | 4.4586 | 0 |
DNF | 10W | K.Cotter | 21.4534 (6) | 4.4959 | 0 |
DNF | 46H | A.Humble | 20.8083 (6) | 5.4409 | 0 |
DNF | 64W | H.Best | 20.3689 (6) | 9.7265 | 0 |
DNF | 81W | D.Smith | 20.7582 (5) | 11.6239 | 0 |
DNF | 14W | A.Little | 20.8174 (3) | 12.4723 | 0 |
DNF | 12W | S.Parker | 21.2415 (6) | 13.6785 | 0 |
DNF | 67W | L.Dickson | 22.2312 (5) | 16.7879 | 0 |
DNF | 34P | J.Hogg | 22.5200 (4) | 17.8139 | 0 |
19 | 27W | V.Smith | 22.0999 (5) | 17.8324 | 0 |
DNF | 88W | A.Hume | 21.7659 (5) | 18.7477 | 0 |
DNF | 18W | M.Hvid | 22.1268 (5) | 20.1706 | 0 |
DNF | 63P | J.McLean | 21.7820 (5) | 0 | |
DNF | 73W | C.Fyfe | 23.6084 (4) | 1L 8.7595 | 0 |
DNF | 57W | A.Smiler | 24.5896 (5) | 1L 8.8855 | 0 |
DNF | 13W | R.Veldman | 28.1868 (1) | 0 | |
DNF | 21W | A.Austin | 24.6319 (1) | 0 | |
DNF | 9W | C.Crook | 25.8594 (1) | 0 | |
28 | 6W | H.McGinty | 27.5616 (1) | 0 |
Last Update 26 July 2021 - 11:57