
Wellington Speedway
Results for 19-03-2016
Ministocks - Heat 1
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4W | A.Eckersley | 20.7007 (10) | 0.0000 | 0 |
2 | 9W | C.Crook | 20.4470 (9) | 0.3532 | 0 |
3 | 46H | A.Humble | 20.7781 (9) | 0.8908 | 0 |
4 | 6W | H.McGinty | 20.4350 (10) | 3.4990 | 0 |
5 | 17W | T.Pou | 20.6734 (10) | 3.9615 | 0 |
6 | 21W | A.Austin | 21.0445 (10) | 4.7608 | 0 |
7 | 64W | H.Best | 20.7236 (9) | 5.6019 | 0 |
8 | 29W | C.Randle | 20.6133 (9) | 5.6164 | 0 |
9 | 14W | A.Little | 20.5006 (10) | 6.4549 | 0 |
10 | 71W | J.O'Keeffe | 20.4918 (9) | 7.3970 | 0 |
11 | 57H | D.Marshall | 20.5048 (9) | 7.4359 | 0 |
12 | 74W | C.Madgwick | 20.7528 (9) | 8.4593 | 0 |
13 | 12W | S.Parker | 21.0873 (10) | 9.2860 | 0 |
14 | 45P | N.Hickmott | 21.0616 (9) | 9.6607 | 0 |
15 | 95W | J.Moffatt | 20.7942 (10) | 9.8044 | 0 |
16 | 47W | A.Hocking | 20.7287 (9) | 9.9635 | 0 |
17 | 52w | B.Dervies | 20.9632 (10) | 11.4663 | 0 |
18 | 34P | J.Hogg | 21.3867 (10) | 12.2688 | 0 |
19 | 67W | L.Dickson | 21.9340 (6) | 13.1792 | 0 |
20 | 10W | K.Cotter | 21.3240 (6) | 13.2929 | 0 |
21 | 63P | J.McLean | 21.8855 (9) | 20.1012 | 0 |
22 | 27W | V.Smith | 22.2392 (8) | 1L 5.4516 | 0 |
23 | 18W | M.Hvid | 22.6684 (4) | 1L 5.5044 | 0 |
24 | 73W | C.Fyfe | 23.0983 (6) | 1L 8.0724 | 0 |
25 | 57W | A.Smiler | 24.4562 (8) | 2L 0.5255 | 0 |
DNF | 81W | D.Smith | 20.8197 (6) | 0 | |
DNF | 13W | R.Veldman | 21.6013 (5) | 0 | |
28 | 88W | A.Hume | 21.3966 (5) | 0 |
Last Update 26 July 2021 - 11:57