
Wellington Speedway
Results for 19-03-2016
Superstocks Tri-Night
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | G75 | G.Taniwha | 18.4298 (10) | 0.0000 | 0 |
| 2 | 22W | R.Gaskin | 18.3904 (10) | 0.3253 | 0 |
| 3 | NZ1 | P.Rees | 18.2320 (10) | 1.2477 | 0 |
| 4 | 89W | D.Robertson | 18.3789 (8) | 3.2117 | 0 |
| 5 | 127 | E.Rees | 18.4858 (8) | 3.5421 | 0 |
| 6 | 95P | C.Elliot | 18.7873 (9) | 5.6386 | 0 |
| 7 | 16W | D.Hughes | 18.7336 (10) | 13.2841 | 0 |
| 8 | 36P | J.Baker | 19.5178 (10) | 16.3729 | 0 |
| DNF | 126 | A.Rees | 23.3056 (4) | 0 | |
| 10 | 11W | S.Hollow | 37.1168 (1) | 0 |
Last Update 26 July 2021 - 11:57