
Wellington Speedway
Results for 12-03-2016
Ministocks - Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 48S | J.McGrath | 21.3357 (4) | 0.0000 | 0 |
| 2 | 6W | H.McGinty | 20.3364 (8) | 3.8060 | 0 |
| 3 | 81W | D.Smith | 20.2127 (8) | 4.1611 | 0 |
| 4 | 71W | J.O'Keeffe | 20.5948 (7) | 4.3683 | 0 |
| 5 | 29W | C.Randle | 20.0915 (7) | 4.4804 | 0 |
| 6 | 21W | A.Austin | 20.6391 (10) | 4.7273 | 0 |
| 7 | 9W | C.Crook | 20.0636 (8) | 5.0469 | 0 |
| 8 | 7W | N.Hickmott | 20.1024 (9) | 5.3991 | 0 |
| 9 | 4W | A.Eckersley | 20.2979 (4) | 6.2598 | 0 |
| 10 | 47W | A.Hocking | 20.0399 (9) | 6.4558 | 0 |
| 11 | 14W | A.Little | 20.1972 (9) | 7.2922 | 0 |
| 12 | 12W | S.Parker | 20.5567 (7) | 7.5536 | 0 |
| 13 | 26P | L.Metcalfe | 20.9251 (9) | 9.0185 | 0 |
| 14 | 64W | H.Best | 20.7032 (10) | 9.0419 | 0 |
| 15 | 10W | K.Cotter | 20.7776 (8) | 10.3848 | 0 |
| 16 | 13W | R.Veldman | 20.6237 (5) | 10.6393 | 0 |
| 17 | 54W | B.Turley | 20.8790 (10) | 11.0496 | 0 |
| 18 | 52w | B.Dervies | 20.6919 (10) | 11.1514 | 0 |
| 19 | 61S | Z.Riddick | 20.3930 (9) | 11.8504 | 0 |
| 20 | 88W | A.Hume | 20.4475 (9) | 12.9628 | 0 |
| 21 | 43P | K.Rowe | 20.5551 (10) | 13.7209 | 0 |
| 22 | 67W | L.Dickson | 21.1024 (7) | 15.2373 | 0 |
| 23 | 18W | M.Hvid | 21.4403 (8) | 15.8224 | 0 |
| 24 | 63P | J.McLean | 21.0730 (8) | 17.8591 | 0 |
| 25 | 73W | C.Fyfe | 22.1083 (8) | 1L 6.3139 | 0 |
| 26 | 27W | V.Smith | 21.6357 (8) | 1L 8.7063 | 0 |
| DNF | 5W | M.Price | 20.8239 (3) | 0 | |
| 28 | 74W | C.Madgwick | 20.9109 (4) | 0 |
Last Update 26 July 2021 - 11:57