
Wellington Speedway
Results for 12-03-2016
Max Price Memorial Stockcars - Heat 1
Max Price Memorial Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 91W | K.Lane | 19.6721 (7) | 0.0000 | 0 |
| 2 | 19W | N.Bewley | 20.2334 (8) | 3.4232 | 0 |
| 3 | 321 | H.Parker | 20.2583 (8) | 4.4402 | 0 |
| 4 | 55W | T.McLachlan | 20.0917 (6) | 6.1692 | 0 |
| 5 | 5W | J.Pentice | 19.9868 (7) | 10.6739 | 0 |
| 6 | 46W | G.Littlewood | 20.8239 (7) | 16.2452 | 0 |
| 7 | 7W | S.Davis | 19.9420 (7) | 16.9083 | 0 |
| 8 | 15W | H.Thomas | 20.9713 (10) | 18.5897 | 0 |
| 9 | 51W | R.Austin | 21.0132 (6) | 19.8558 | 0 |
| 10 | 102 | J.Patterson | 20.6342 (7) | 20.2263 | 0 |
| 11 | 17W | S.Richardson | 20.8500 (7) | 21.0614 | 0 |
| 12 | 77P | S.Penn | 20.3207 (8) | 29.5092 | 0 |
| 13 | 99P | R.Tye | 20.5699 (8) | 1L 0.9701 | 0 |
| 14 | 89W | A.Gaskin | 21.9383 (6) | 1L 4.5250 | 0 |
| 15 | 10W | D.Craike | 21.9085 (6) | 1L 5.4809 | 0 |
| 16 | 81W | J.Duff | 21.8879 (6) | 1L 13.0612 | 0 |
| DNF | 13W | T.Jenkins | 20.7195 (7) | 0 | |
| DNF | 66W | L.Sullivan | 21.1821 (4) | 0 |
Last Update 26 July 2021 - 11:57