
Wellington Speedway
Results for 20-02-2016
Ministocks - Boys - Heat 1
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.Penn | 19.9114 (10) | 0.0000 | 31 |
2 | 21W | R.Austin | 20.2062 (7) | 0.6887 | 30 |
3 | 57N | K.Whalto | 19.9500 (10) | 0.9025 | 29 |
4 | 14W | A.Little | 20.4927 (7) | 1.4192 | 28 |
5 | 17W | T.Pou | 19.9458 (10) | 1.5433 | 27 |
6 | 71W | J.O'Keeffe | 20.6048 (10) | 3.4558 | 26 |
7 | 46W | E.Levien | 20.4876 (9) | 4.0980 | 25 |
8 | 81W | D.Smith | 20.3527 (7) | 4.5680 | 24 |
9 | 74W | C.Madgwick | 20.1849 (7) | 4.7516 | 23 |
10 | 53V | D.Smith | 19.7660 (9) | 6.0917 | 22 |
11 | 47W | A.Hocking | 20.8379 (9) | 6.1570 | 21 |
12 | 99S | W.Hughes | 20.3426 (10) | 7.1180 | 20 |
13 | 11M | X.Simmonds | 20.0216 (10) | 8.2132 | 19 |
14 | 52P | B.Dervies | 20.4326 (8) | 11.5431 | 18 |
15 | 85S | B.Uhleberg | 19.8938 (9) | 11.6979 | 17 |
16 | 48W | J.Lum | 20.2087 (8) | 11.8236 | 16 |
17 | 12W | S.Parker | 20.5350 (7) | 12.5082 | 15 |
18 | 26P | L.Metcalfe | 21.0431 (7) | 13.8028 | 14 |
19 | 88W | A.Hume | 21.1263 (9) | 16.7448 | 13 |
20 | 13W | R.Veldman | 20.9316 (9) | 16.9029 | 12 |
21 | 95W | J.Moffatt | 20.9713 (9) | 18.2442 | 11 |
22 | 81P | T.Hopkins | 21.3419 (4) | 18.3067 | 10 |
23 | 54W | B.Turley | 21.4619 (7) | 19.7674 | 9 |
24 | 5W | M.Price | 21.2617 (8) | 19.8488 | 8 |
25 | 67W | L.Dickson | 21.2829 (7) | 21.0171 | 7 |
26 | 10W | K.Cotter | 21.9535 (9) | 1L 0.0295 | 6 |
27 | 18W | M.Hvid | 21.4222 (9) | 1L 4.1880 | 5 |
28 | 29W | C.Randle | 20.1471 (8) | 1L 5.8499 | 4 |
29 | 73W | C.Fyfe | 22.1417 (6) | 1L 6.3096 | 3 |
DNF | 9W | C.Crook | 20.9090 (8) | 17.8331 | 0 |
DNF | 27W | V.Smith | 22.3153 (4) | 0 |
Last Update 26 July 2021 - 11:57