
Wellington Speedway
Results for 24-01-2016
Ministocks - Heat 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.Penn | 20.4706 (9) | 0.0000 | 0 |
2 | 46W | E.Levien | 20.3595 (10) | 0.0033 | 0 |
3 | 47W | A.Hocking | 20.5891 (7) | 0.5217 | 0 |
4 | 17W | T.Pou | 20.3409 (7) | 0.6476 | 0 |
5 | 4W | A.Eckersley | 20.5651 (7) | 1.4504 | 0 |
6 | 71W | J.O'Keeffe | 20.6008 (6) | 3.1701 | 0 |
7 | 53V | D.Smith | 20.4730 (7) | 3.7077 | 0 |
8 | 37W | A.Austin | 21.1830 (7) | 5.8204 | 0 |
9 | 21W | R.Austin | 20.7656 (10) | 5.9197 | 0 |
10 | 42B | C.Swift | 20.5859 (10) | 6.2534 | 0 |
11 | 26P | L.Metcalfe | 21.3161 (2) | 7.9370 | 0 |
12 | 5W | B.Turley | 21.4557 (2) | 8.2058 | 0 |
13 | 6W | H.McGinty | 21.0736 (10) | 8.6700 | 0 |
14 | 13W | R.Veldman | 21.2177 (9) | 10.1476 | 0 |
15 | 92V | J.Barnes | 21.2366 (9) | 10.2844 | 0 |
16 | 22W | L.Sullivan | 21.2617 (9) | 10.6008 | 0 |
17 | 9W | C.Crook | 21.2011 (4) | 10.8583 | 0 |
18 | 10W | K.Cotter | 21.4961 (10) | 13.3505 | 0 |
19 | 88B | K.Painter | 21.8850 (6) | 15.8056 | 0 |
20 | 29W | C.Randle | 22.5060 (7) | 1L 2.8392 | 0 |
21 | 73W | C.Fyfe | 23.1289 (8) | 1L 7.9859 | 0 |
22 | 57W | A.Smiler | 25.2200 (8) | 2L 2.3733 | 0 |
DNF | 18W | M.Hvid | 22.6478 (6) | 19.3231 | 0 |
DNF | 81W | D.Smith | 21.1810 (2) | 0 | |
DNF | 27W | V.Smith | 24.8655 (2) | 0 |
Last Update 26 July 2021 - 11:57