
Wellington Speedway
Results for 24-01-2016
Ministocks - Heat 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46W | E.Levien | 20.6335 (9) | 0.0000 | 0 |
2 | 17W | T.Pou | 20.2459 (10) | 0.7555 | 0 |
3 | 5B | R.Penn | 20.4599 (10) | 1.7575 | 0 |
4 | 71W | J.O'Keeffe | 20.8627 (10) | 1.9675 | 0 |
5 | 53V | D.Smith | 20.4481 (6) | 3.9400 | 0 |
6 | 6W | H.McGinty | 20.8007 (10) | 5.5491 | 0 |
7 | 42B | C.Swift | 20.5243 (7) | 5.5756 | 0 |
8 | 47P | N.Hickmont | 20.2488 (7) | 5.7031 | 0 |
9 | 81W | D.Smith | 20.5700 (9) | 6.6160 | 0 |
10 | 21W | R.Austin | 20.7758 (8) | 9.8166 | 0 |
11 | 5W | B.Turley | 21.4896 (7) | 11.2833 | 0 |
12 | 4W | A.Eckersley | 20.9532 (9) | 12.4242 | 0 |
13 | 10W | K.Cotter | 21.4564 (8) | 13.0813 | 0 |
14 | 22W | L.Sullivan | 21.5730 (9) | 13.7320 | 0 |
15 | 13W | R.Veldman | 21.4561 (10) | 14.0810 | 0 |
16 | 37W | A.Austin | 21.4879 (6) | 14.6880 | 0 |
17 | 9W | C.Crook | 21.6418 (7) | 14.7536 | 0 |
18 | 26P | L.Metcalfe | 21.7978 (7) | 15.0850 | 0 |
19 | 47W | A.Hocking | 20.9260 (8) | 15.1937 | 0 |
20 | 92V | J.Barnes | 21.3572 (7) | 18.0542 | 0 |
21 | 18W | M.Hvid | 22.3931 (3) | 1L 11.8434 | 0 |
22 | 73W | C.Fyfe | 23.3840 (5) | 1L 19.6427 | 0 |
23 | 57W | A.Smiler | 25.4301 (7) | 3L 0.2540 | 0 |
DNF | 48W | J.Lum | 21.0780 (6) | 4.6079 | 0 |
DNF | 88B | K.Painter | 21.5474 (8) | 14.9359 | 0 |
DNF | 27W | V.Smith | 23.2457 (3) | 0 | |
DNF | 64W | H.Best | 0.8891 (2) | 0 | |
DNF | 29W | C.Randle | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57