
Wellington Speedway
Results for 24-01-2016
Ministocks - Heat 1
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53V | D.Smith | 21.4311 (8) | 0.0000 | 0 |
2 | 47P | N.Hickmont | 21.0125 (8) | 13.6178 | 0 |
3 | 42B | C.Swift | 21.0966 (5) | 15.3987 | 0 |
4 | 9W | C.Crook | 21.2726 (4) | 18.8349 | 0 |
5 | 5B | R.Penn | 21.1505 (5) | 19.9860 | 0 |
6 | 21W | R.Austin | 21.4388 (5) | 20.3690 | 0 |
7 | 4W | A.Eckersley | 21.3117 (7) | 20.5901 | 0 |
8 | 47W | A.Hocking | 21.0299 (6) | 20.9089 | 0 |
9 | 17W | T.Pou | 21.3313 (8) | 20.9434 | 0 |
10 | 48W | J.Lum | 21.8028 (6) | 21.6214 | 0 |
11 | 46W | E.Levien | 21.4548 (7) | 22.5123 | 0 |
12 | 71W | J.O'Keeffe | 21.6432 (6) | 25.7663 | 0 |
13 | 64W | H.Best | 21.8439 (5) | 1L 5.5700 | 0 |
14 | 5W | B.Turley | 22.2826 (6) | 1L 6.5039 | 0 |
15 | 88B | K.Painter | 22.4128 (7) | 1L 7.4452 | 0 |
16 | 10W | K.Cotter | 22.3484 (7) | 1L 7.5169 | 0 |
17 | 13W | R.Veldman | 22.1674 (8) | 1L 7.7162 | 0 |
18 | 92V | J.Barnes | 22.3549 (6) | 1L 8.3732 | 0 |
19 | 37W | A.Austin | 22.3299 (7) | 1L 10.5782 | 0 |
20 | 81W | D.Smith | 21.5945 (5) | 1L 14.0341 | 0 |
21 | 27W | V.Smith | 22.1321 (6) | 1L 15.1029 | 0 |
22 | 18W | M.Hvid | 24.0463 (6) | 2L 3.2317 | 0 |
23 | 73W | C.Fyfe | 23.8338 (3) | 2L 4.4671 | 0 |
24 | 57W | A.Smiler | 25.3550 (7) | 2L 19.0463 | 0 |
DNF | 74W | C.Madgwick | 21.6785 (6) | 0 | |
DNF | 22W | L.Sullivan | 22.3375 (2) | 0 | |
DNF | 26P | L.Metcalfe | 22.0842 (4) | 0 | |
28 | 29W | C.Randle | 31.3250 (1) | 0 |
Last Update 26 July 2021 - 11:57