
Wellington Speedway
Results for 05-01-2016
Ministocks - Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81W | D.Smith | 20.0804 (9) | 0.0000 | 0 |
| 2 | 21W | R.Austin | 20.0366 (8) | 0.6434 | 0 |
| 3 | 4W | A.Eckersley | 20.3282 (10) | 2.8735 | 0 |
| 4 | 46W | E.Levien | 19.9573 (10) | 3.5668 | 0 |
| 5 | 48W | J.Lum | 20.2908 (8) | 3.6267 | 0 |
| 6 | 53V | D.Smith | 20.0462 (9) | 5.6241 | 0 |
| 7 | 17W | T.Pou | 20.0759 (10) | 6.0841 | 0 |
| 8 | 47P | N.Hickmore | 20.0964 (10) | 6.6353 | 0 |
| 9 | 14W | A.Little | 20.1201 (5) | 9.1816 | 0 |
| 10 | 45P | J.Hichmott | 20.3832 (5) | 9.4112 | 0 |
| 11 | 74W | C.Madgwick | 20.2303 (7) | 12.1183 | 0 |
| 12 | 29W | C.Randle | 20.2788 (7) | 13.0241 | 0 |
| 13 | 92V | J.Barnes | 20.5579 (8) | 13.3052 | 0 |
| 14 | 9W | C.Crook | 20.5841 (7) | 13.3752 | 0 |
| 15 | 71W | J.O'Keeffe | 20.3784 (7) | 13.4341 | 0 |
| 16 | 47W | A.Hocking | 20.4202 (9) | 13.7510 | 0 |
| 17 | 95W | J.Moffatt | 20.8513 (10) | 14.8465 | 0 |
| 18 | 5W | B.Turley | 20.7146 (10) | 14.8486 | 0 |
| 19 | 6W | H.McGinty | 20.7865 (9) | 15.3067 | 0 |
| 20 | 52B | D.O'Brien | 20.6588 (9) | 16.6610 | 0 |
| 21 | 22W | L.Sullivan | 21.4438 (10) | 17.5628 | 0 |
| 22 | 52P | B.Dervies | 21.1746 (9) | 17.7938 | 0 |
| 23 | 88W | A.Hume | 20.9574 (10) | 18.6319 | 0 |
| 24 | 18P | J.Hopkins | 21.8043 (5) | 19.3986 | 0 |
| 25 | 12W | S.Parker | 20.5263 (6) | 1L 4.3979 | 0 |
| 26 | 18W | M.Hvid | 21.9984 (9) | 1L 8.8939 | 0 |
| 27 | 73W | C.Fyfe | 22.5708 (7) | 1L 12.8200 | 0 |
| 28 | 63P | J.McLean | 22.1000 (7) | 1L 12.9479 | 0 |
| 29 | 27W | V.Smith | 22.5223 (8) | 2L 0.6683 | 0 |
| DNF | 64W | H.Best | 21.7569 (2) | 0 | |
| DNF | 57W | A.Smiler | 25.9891 (3) | 0 | |
| DNF | 37W | A.Austin | 21.2166 (2) | 0 |
Last Update 26 July 2021 - 11:57