
Wellington Speedway
Results for 05-01-2016
Ministocks - Heat 1
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 53V | D.Smith | 19.7756 (7) | 0.0000 | 0 |
| 2 | 17W | T.Pou | 19.6483 (5) | 0.5293 | 0 |
| 3 | 47W | A.Hocking | 19.7849 (10) | 2.1170 | 0 |
| 4 | 47P | N.Hickmore | 19.9271 (10) | 3.3618 | 0 |
| 5 | 74W | C.Madgwick | 20.2620 (2) | 3.8715 | 0 |
| 6 | 4W | A.Eckersley | 20.2567 (2) | 4.5118 | 0 |
| 7 | 81W | D.Smith | 19.9918 (6) | 4.7369 | 0 |
| 8 | 9W | C.Crook | 20.1829 (7) | 4.7907 | 0 |
| 9 | 71W | J.O'Keeffe | 20.1849 (6) | 5.1052 | 0 |
| 10 | 48W | J.Lum | 20.1510 (6) | 5.2342 | 0 |
| 11 | 88W | A.Hume | 20.5228 (10) | 10.8335 | 0 |
| 12 | 21W | R.Austin | 20.3065 (5) | 11.0722 | 0 |
| 13 | 52B | D.O'Brien | 20.4780 (5) | 11.8194 | 0 |
| 14 | 64W | H.Best | 20.4597 (6) | 13.3418 | 0 |
| 15 | 92V | J.Barnes | 20.1166 (9) | 13.9614 | 0 |
| 16 | 52P | B.Dervies | 20.5607 (9) | 14.9363 | 0 |
| 17 | 95W | J.Moffatt | 20.4635 (9) | 15.1349 | 0 |
| 18 | 45P | J.Hichmott | 20.4906 (6) | 15.6780 | 0 |
| 19 | 18W | M.Hvid | 21.4053 (2) | 18.9969 | 0 |
| 20 | 67W | L.Dickson | 21.1049 (2) | 19.8426 | 0 |
| 21 | 29W | C.Randle | 20.3095 (9) | 20.1223 | 0 |
| 22 | 22W | L.Sullivan | 21.2957 (5) | 20.3451 | 0 |
| 23 | 18P | J.Hopkins | 21.3413 (3) | 21.4140 | 0 |
| 24 | 5W | B.Turley | 20.8497 (4) | 1L 0.3443 | 0 |
| 25 | 37W | A.Austin | 20.3077 (3) | 1L 8.0545 | 0 |
| 26 | 63P | J.McLean | 21.5505 (3) | 1L 10.1113 | 0 |
| 27 | 73W | C.Fyfe | 21.4444 (3) | 1L 14.0628 | 0 |
| 28 | 6W | H.McGinty | 20.5488 (6) | 0 | |
| DNF | 14W | A.Little | 19.9804 (2) | 0 | |
| DNF | 57W | A.Smiler | 23.7878 (5) | 2L 11.4128 | 0 |
| DNF | 12W | S.Parker | 20.2745 (6) | 0 | |
| DNF | 46W | E.Levien | 20.3817 (3) | 0 | |
| DNF | 27W | V.Smith | 21.5500 (3) | 0 |
Last Update 26 July 2021 - 11:57