
Wellington Speedway
Results for 04-01-2016
Ministocks - Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 21W | R.Austin | 20.9903 (6) | 0.0000 | 0 |
| 2 | 29W | C.Randle | 21.0293 (7) | 1.1402 | 0 |
| 3 | 4W | A.Eckersley | 21.1613 (7) | 2.7610 | 0 |
| 4 | 7W | J.Lum | 21.1453 (5) | 3.6700 | 0 |
| 5 | 53V | D.Smith | 21.4157 (7) | 11.7138 | 0 |
| 6 | 22W | L.Sullivan | 22.2475 (3) | 12.4790 | 0 |
| 7 | 47W | A.Hocking | 21.0695 (6) | 12.6632 | 0 |
| 8 | 14W | A.Little | 21.0617 (7) | 12.8462 | 0 |
| 9 | 45P | J.Hichmott | 21.4726 (7) | 13.3614 | 0 |
| 10 | 74W | C.Madgwick | 21.3217 (7) | 13.6307 | 0 |
| 11 | 9W | C.Crook | 20.9014 (9) | 13.9535 | 0 |
| 12 | 17W | T.Pou | 20.8230 (8) | 13.9822 | 0 |
| 13 | 46W | E.Levien | 21.0501 (9) | 14.1190 | 0 |
| 14 | 95W | J.Moffatt | 21.5350 (9) | 14.9653 | 0 |
| 15 | 52B | D.O'Brien | 21.8202 (7) | 17.4383 | 0 |
| 16 | 6W | H.McGinty | 21.7689 (9) | 17.5996 | 0 |
| 17 | 63P | J.McLean | 22.3079 (3) | 18.1726 | 0 |
| 18 | 71W | J.O'Keeffe | 21.5511 (6) | 18.5580 | 0 |
| 19 | 88W | A.Hume | 21.9381 (6) | 18.7157 | 0 |
| 20 | 81W | D.Smith | 22.1730 (6) | 18.8847 | 0 |
| 21 | 92V | J.Barnes | 21.9362 (6) | 20.3126 | 0 |
| 22 | 18P | J.Hopkins | 22.5682 (6) | 23.0539 | 0 |
| 23 | 18W | M.Hvid | 22.7275 (7) | 1L 0.9855 | 0 |
| 24 | 73W | C.Fyfe | 22.8964 (6) | 1L 4.4990 | 0 |
| 25 | 12W | S.Parker | 22.4310 (7) | 1L 12.8412 | 0 |
| DNF | 27W | V.Smith | 22.8465 (6) | 0 | |
| DNF | 57W | A.Smiler | 24.4059 (2) | 0 | |
| 28 | 37W | A.Austin | 22.3798 (2) | 0 |
Last Update 26 July 2021 - 11:57