
Wellington Speedway
Results for 26-12-2015
Ministocks - Race 3
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4W | A.Eckersley | 20.2286 (10) | 0.0000 | 72 |
| 2 | 8P | J.Booth | 20.3959 (10) | 1.4885 | 72 |
| 3 | 95W | J.Moffatt | 20.6029 (4) | 1.8805 | 51 |
| 4 | 81W | D.Smith | 20.4447 (9) | 3.0626 | 72 |
| 5 | 17W | T.Pou | 20.2033 (9) | 3.0910 | 82 |
| 6 | 47W | A.Hocking | 20.3039 (10) | 4.2782 | 74 |
| 7 | 26P | L.Metcalfe | 20.8280 (9) | 4.6508 | 53 |
| 8 | 37W | A.Austin | 20.4728 (9) | 5.7875 | 40 |
| 9 | 9W | C.Crook | 20.5156 (10) | 8.0452 | 73 |
| 10 | 5W | B.Turley | 21.3041 (10) | 9.0629 | 36 |
| 11 | 10W | K.Cotter | 21.1911 (9) | 9.5001 | 50 |
| 12 | 29W | C.Randle | 20.6180 (9) | 9.6702 | 70 |
| 13 | 52P | B.Dervies | 21.2341 (10) | 9.7237 | 26 |
| 14 | 71W | J.O'Keeffe | 20.5953 (9) | 9.9161 | 66 |
| 15 | 53V | D.Smith | 20.3496 (9) | 10.0103 | 71 |
| 16 | 6W | H.McGinty | 20.6293 (10) | 10.3234 | 57 |
| 17 | 21W | R.Austin | 20.4129 (9) | 10.9188 | 41 |
| 18 | 88W | A.Hume | 21.0047 (3) | 11.7969 | 20 |
| 19 | 92V | J.Barnes | 20.9358 (10) | 13.3090 | 43 |
| 20 | 88P | H.Booth | 20.9728 (6) | 13.6750 | 35 |
| 21 | 64W | H.Best | 20.8698 (10) | 14.9719 | 20 |
| 22 | 67W | L.Dickson | 21.3953 (4) | 17.3987 | 30 |
| 23 | 18W | M.Hvid | 21.6638 (9) | 19.7963 | 25 |
| 24 | 63P | J.McLean | 21.8855 (8) | 1L 6.0602 | 24 |
| 25 | 73W | C.Fyfe | 22.6459 (3) | 1L 15.5312 | 21 |
| 26 | 27W | V.Smith | 22.8683 (9) | 1L 17.0027 | 18 |
| 27 | 22W | L.Sullivan | 21.8696 (4) | 1L 17.2639 | 27 |
| 28 | 57W | A.Smiler | 24.7659 (2) | 2L 14.1890 | 15 |
| DNF | 14W | A.Little | 20.8794 (3) | 46 | |
| DNF | 12W | S.Parker | 21.4851 (4) | 23 |
Last Update 26 July 2021 - 11:57