![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Wellington Speedway
Results for 26-12-2015
Ministocks - Race 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53V | D.Smith | 20.0940 (8) | 0.0000 | 55 |
2 | 29W | C.Randle | 20.0923 (9) | 1.7122 | 51 |
3 | 47W | A.Hocking | 19.9672 (6) | 2.3760 | 49 |
4 | 21W | R.Austin | 20.1931 (9) | 3.8454 | 27 |
5 | 17W | T.Pou | 19.9097 (10) | 4.8110 | 56 |
6 | 81W | D.Smith | 20.4343 (8) | 7.0439 | 45 |
7 | 88P | H.Booth | 20.7486 (8) | 8.6832 | 24 |
8 | 12W | S.Parker | 20.6594 (9) | 9.8905 | 23 |
9 | 9W | C.Crook | 20.4229 (10) | 10.2050 | 51 |
10 | 71W | J.O'Keeffe | 20.4976 (7) | 10.2473 | 49 |
11 | 8P | J.Booth | 20.3983 (10) | 11.0155 | 43 |
12 | 14W | A.Little | 20.4031 (7) | 11.3373 | 46 |
13 | 4W | A.Eckersley | 20.4713 (7) | 12.0609 | 42 |
14 | 37W | A.Austin | 20.7334 (7) | 12.2786 | 17 |
15 | 6W | H.McGinty | 20.5592 (8) | 12.4170 | 42 |
16 | 5W | B.Turley | 21.0186 (10) | 12.8305 | 15 |
17 | 10W | K.Cotter | 20.9682 (9) | 13.7758 | 30 |
18 | 22W | L.Sullivan | 20.9357 (8) | 14.0907 | 23 |
19 | 92V | J.Barnes | 20.7002 (10) | 14.2957 | 31 |
20 | 26P | L.Metcalfe | 20.7546 (10) | 14.7439 | 29 |
21 | 64W | H.Best | 20.9639 (9) | 14.8490 | 10 |
22 | 95W | J.Moffatt | 20.6782 (7) | 15.1657 | 23 |
23 | 52P | B.Dervies | 21.0259 (7) | 15.2907 | 8 |
24 | 88W | A.Hume | 20.7646 (9) | 16.3733 | 7 |
25 | 67W | L.Dickson | 21.2517 (7) | 18.2804 | 21 |
26 | 18W | M.Hvid | 22.0843 (8) | 1L 7.2768 | 17 |
27 | 73W | C.Fyfe | 22.3544 (9) | 1L 9.4160 | 15 |
28 | 63P | J.McLean | 22.5418 (8) | 1L 8.5061 | 20 |
DNF | 63P | J.McLean | 22.5418 (8) | 1L 8.5061 | 17 |
DNF | 27W | V.Smith | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:57