
Wellington Speedway
Results for 26-12-2015
Stockcars
Stockcars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | A.Rees | 19.0740 (11) | 0.0000 | 23 |
| 2 | 669 | B.Tye | 19.1841 (12) | 1.5833 | 22 |
| 3 | 55W | T.McLachlan | 19.4440 (7) | 3.2471 | 21 |
| 4 | 7W | S.Davis | 19.2515 (9) | 8.0956 | 20 |
| 5 | 91W | K.Lane | 19.9952 (8) | 13.6253 | 19 |
| 6 | 127 | E.Rees | 19.0932 (9) | 15.8149 | 18 |
| 7 | 5W | J.Pentice | 20.1697 (9) | 19.8750 | 17 |
| 8 | 2NZ | J.Ward | 19.0799 (11) | 19.9874 | 16 |
| 9 | 52W | J.Lockett | 19.8754 (9) | 20.1568 | 15 |
| 10 | 99W | T.McLaughlin | 19.3804 (9) | 24.9233 | 14 |
| 11 | 661 | B.Liddell | 19.8493 (11) | 1L 1.7158 | 13 |
| 12 | 18W | D.Head | 20.1879 (11) | 1L 4.2080 | 12 |
| 13 | 722 | D.Lowe | 19.5985 (8) | 1L 5.9858 | 11 |
| 14 | 46W | A.Musgrove | 19.5486 (10) | 1L 6.2745 | 10 |
| 15 | 15W | H.Thomas | 21.0516 (9) | 1L 17.9454 | 9 |
| 16 | 10W | D.Craike | 20.5925 (8) | 1L 20.9741 | 8 |
| 17 | 64W | R.Ryder | 20.3101 (3) | 1L 25.2439 | 7 |
| 18 | 8W | M.Mudgway | 22.1578 (6) | 2L 8.0582 | 6 |
| DNF | 11g | P.Rees | 19.3240 (9) | 8.4498 | 0 |
| DNF | 99P | R.Tye | 19.8034 (8) | 0 | |
| DNF | 321 | H.Parker | 20.4861 (4) | 0 | |
| DNF | 622 | C.Van Der Wi | 19.7081 (8) | 0 | |
| DNF | 89W | A.Gaskin | 23.5740 (2) | 0 | |
| DNF | 105 | A.Russell | 23.8835 (2) | 0 | |
| DNF | 992 | T.Lamp | 23.2993 (2) | 0 | |
| DNF | 6W | P.Gaskin | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57