Wellington Speedway
Results for 05-12-2015
Ministocks - Round 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4W | A.Eckersley | 20.3254 (9) | 0.0000 | 72 |
2 | 9W | C.Crook | 20.2118 (10) | 0.5802 | 77 |
3 | 64W | H.Best | 20.5599 (4) | 2.0161 | 70 |
4 | 52P | B.Dervies | 20.7903 (9) | 4.8568 | 67 |
5 | 8P | J.Booth | 20.3240 (10) | 5.3116 | 47 |
6 | 22W | L.Sullivan | 20.8354 (8) | 6.4755 | 63 |
7 | 54W | B.Turley | 20.9024 (10) | 7.1379 | 66 |
8 | 7W | J.Lum | 20.1511 (5) | 7.6192 | 73 |
9 | 88P | H.Booth | 20.7688 (7) | 9.6015 | 56 |
10 | 10W | K.Cotter | 20.8648 (10) | 10.7186 | 47 |
11 | 74W | C.Madgwick | 20.7570 (5) | 11.1091 | 43 |
12 | 14W | A.Little | 20.4633 (10) | 11.3863 | 74 |
13 | 88W | A.Hume | 20.8478 (8) | 12.4862 | 50 |
14 | 34P | J.Hogg | 20.8549 (10) | 12.8470 | 57 |
15 | 71W | J.O'Keeffe | 20.8538 (10) | 13.1478 | 61 |
16 | 95W | J.Moffatt | 20.7352 (10) | 13.4272 | 44 |
17 | 6W | H.McGinty | 20.4444 (10) | 13.9135 | 57 |
18 | 29W | C.Randle | 20.6096 (9) | 14.3461 | 51 |
19 | 81W | D.Smith | 20.7012 (10) | 14.4926 | 64 |
20 | 17W | T.Pou | 21.1747 (10) | 15.6559 | 41 |
21 | 47W | A.Hocking | 20.8414 (10) | 16.3391 | 43 |
22 | 67W | L.Dickson | 21.2741 (4) | 16.6790 | 29 |
23 | 12W | S.Parker | 21.8377 (7) | 1L 0.8449 | 28 |
24 | 73W | C.Fyfe | 25.0828 (3) | 2L 3.5516 | 22 |
DNS | 26P | L.Metcalfe | 0.0000 (0) | 11 | |
DNS | 57W | A.Smiler | 0.0000 (0) | 4 | |
DNS | 63P | J.McLean | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:57