Wellington Speedway
Results for 05-12-2015
Ministocks - Round 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7W | J.Lum | 20.2593 (10) | 0.0000 | 50 |
2 | 14W | A.Little | 20.4427 (8) | 0.8070 | 55 |
3 | 22W | L.Sullivan | 21.0930 (10) | 5.2925 | 38 |
4 | 74W | C.Madgwick | 21.0663 (7) | 5.7723 | 50 |
5 | 8P | J.Booth | 20.7593 (7) | 5.9331 | 47 |
6 | 34P | J.Hogg | 21.0868 (10) | 9.6298 | 38 |
7 | 54W | B.Turley | 21.1482 (10) | 9.7974 | 40 |
8 | 64W | H.Best | 20.6445 (8) | 9.9370 | 40 |
9 | 81W | D.Smith | 20.5988 (6) | 10.5115 | 50 |
10 | 9W | C.Crook | 20.5498 (10) | 11.2325 | 46 |
11 | 88P | H.Booth | 21.0669 (8) | 12.3519 | 32 |
12 | 52P | B.Dervies | 21.2710 (8) | 12.6611 | 38 |
13 | 4W | A.Eckersley | 20.4899 (10) | 12.9138 | 40 |
14 | 6W | H.McGinty | 20.8456 (8) | 14.9726 | 41 |
15 | 88W | A.Hume | 20.9526 (8) | 15.3814 | 30 |
16 | 10W | K.Cotter | 21.3738 (8) | 15.5396 | 24 |
17 | 71W | J.O'Keeffe | 20.4296 (9) | 15.6643 | 43 |
18 | 47W | A.Hocking | 20.6403 (9) | 15.9212 | 31 |
19 | 95W | J.Moffatt | 21.0325 (7) | 16.1425 | 27 |
20 | 67W | L.Dickson | 21.5255 (6) | 18.9360 | 18 |
21 | 12W | S.Parker | 21.3336 (9) | 20.4219 | 18 |
22 | 29W | C.Randle | 21.0756 (8) | 1L 6.0909 | 36 |
23 | 63P | J.McLean | 25.3754 (2) | 2L 4.3114 | 13 |
24 | 73W | C.Fyfe | 23.9952 (8) | 2L 7.6221 | 13 |
DNF | 17W | T.Pou | 22.2363 (3) | 30 | |
DNF | 57W | A.Smiler | 32.7845 (3) | 4 | |
DNS | 26P | L.Metcalfe | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:57