Wellington Speedway
Results for 05-12-2015
Ministocks - Round 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17W | T.Pou | 19.9756 (9) | 0.0000 | 30 |
2 | 71W | J.O'Keeffe | 20.1513 (8) | 1.5522 | 43 |
3 | 81W | D.Smith | 20.1904 (9) | 2.2969 | 50 |
4 | 29W | C.Randle | 20.2613 (10) | 3.6197 | 36 |
5 | 14W | A.Little | 20.2202 (10) | 4.6158 | 55 |
6 | 9W | C.Crook | 20.0977 (10) | 5.7476 | 46 |
7 | 6W | H.McGinty | 20.6511 (10) | 7.7812 | 41 |
8 | 74W | C.Madgwick | 20.8027 (8) | 8.2384 | 50 |
9 | 4W | A.Eckersley | 20.5917 (8) | 8.3561 | 40 |
10 | 8P | J.Booth | 20.3750 (8) | 8.6216 | 47 |
11 | 7W | J.Lum | 20.6378 (7) | 9.0126 | 50 |
12 | 52P | B.Dervies | 20.7017 (10) | 10.3309 | 38 |
13 | 47W | A.Hocking | 20.5044 (10) | 12.8261 | 31 |
14 | 64W | H.Best | 20.4970 (10) | 13.6524 | 40 |
15 | 54W | B.Turley | 21.1776 (9) | 14.5778 | 40 |
16 | 95W | J.Moffatt | 20.7906 (10) | 15.0311 | 27 |
17 | 88W | A.Hume | 21.0599 (7) | 15.1950 | 30 |
18 | 34P | J.Hogg | 21.2037 (7) | 15.6466 | 38 |
19 | 88P | H.Booth | 20.9038 (7) | 16.8547 | 32 |
20 | 26P | L.Metcalfe | 21.2453 (7) | 16.9092 | 11 |
21 | 22W | L.Sullivan | 21.0995 (8) | 17.0524 | 38 |
22 | 10W | K.Cotter | 21.1370 (9) | 17.6894 | 24 |
23 | 12W | S.Parker | 21.1902 (10) | 19.3520 | 18 |
24 | 67W | L.Dickson | 21.4636 (6) | 1L 2.8666 | 18 |
25 | 73W | C.Fyfe | 22.9971 (7) | 1L 12.8594 | 13 |
26 | 63P | J.McLean | 23.0383 (3) | 1L 21.0110 | 13 |
27 | 57W | A.Smiler | 20.9346 (5) | 3L 25.3019 | 4 |
Last Update 26 July 2021 - 11:57