
Wellington Speedway
Results for 05-12-2015
Ministocks - Round 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33S | T.Walker | 18.8481 (9) | 0.0000 | 44 |
| 2 | 91W | K.Lane | 18.8223 (5) | 0.0696 | 44 |
| 3 | 5W | J.Pentice | 18.9555 (7) | 2.2003 | 44 |
| 4 | 7W | S.Davis | 19.3486 (7) | 4.0381 | 38 |
| 5 | 6W | P.Gaskin | 19.4946 (9) | 6.0989 | 19 |
| 6 | 55W | T.McLachlan | 19.0491 (9) | 8.5975 | 18 |
| 7 | 105 | B.Ellet | 19.4645 (9) | 8.9748 | 30 |
| 8 | 46W | K.Levien | 19.2120 (5) | 9.7042 | 36 |
| 9 | 2Z | J.Warden | 18.9147 (9) | 10.4908 | 15 |
| 10 | 64W | R.Ryder | 19.4669 (7) | 12.0321 | 31 |
| 11 | 229 | K.Symes | 19.9229 (7) | 17.3197 | 27 |
| 12 | 18W | D.Head | 19.6117 (8) | 20.8093 | 28 |
| 13 | 89W | A.Gaskin | 20.2166 (7) | 21.0674 | 23 |
| 14 | 10W | D.Craike | 20.4779 (7) | 1L 0.5032 | 10 |
| DNF | 99W | T.McLaughlin | 19.3592 (6) | 1L 5.1304 | 15 |
| DNF | 52W | J.Lockett | 19.6321 (5) | 19 | |
| DNF | 8W | M.Mudgway | 21.9048 (2) | 0 | |
| 18 | 47W | A.Hocking | 20.6403 (9) | 15.9212 | 31 |
| 19 | 95W | J.Moffatt | 21.0325 (7) | 16.1425 | 27 |
| 20 | 67W | L.Dickson | 21.5255 (6) | 18.9360 | 18 |
| 21 | 12W | S.Parker | 21.3336 (9) | 20.4219 | 18 |
| 22 | 29W | C.Randle | 21.0756 (8) | 1L 6.0909 | 36 |
| 23 | 63P | J.McLean | 25.3754 (2) | 2L 4.3114 | 13 |
| 24 | 73W | C.Fyfe | 23.9952 (8) | 2L 7.6221 | 13 |
| DNF | 17W | T.Pou | 22.2363 (3) | 30 | |
| DNF | 57W | A.Smiler | 32.7845 (3) | 4 | |
| DNS | 26P | L.Metcalfe | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:57