Wellington Speedway
Results for 05-12-2015
Ministocks - Round 2
Ministocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 357 | A.Iremonger | 20.0914 (12) | 0.0000 | 10 |
2 | 5S | N.Kiser | 20.5270 (10) | 2.8343 | 24 |
3 | 54W | M.Pye | 19.9055 (10) | 3.0035 | 0 |
4 | 34P | R.Barr | 20.0132 (12) | 4.6520 | 25 |
5 | 99V | R.Watkins | 20.6390 (12) | 6.9985 | 0 |
6 | 76S | K.Shearer | 20.4772 (12) | 15.3792 | 22 |
7 | 66S | C.Hill | 27.0294 (3) | 5L 3.0937 | 0 |
DNF | 74G | S.Charman | 32.3281 (1) | 0 | |
9 | 81W | D.Smith | 20.5988 (6) | 10.5115 | 50 |
10 | 9W | C.Crook | 20.5498 (10) | 11.2325 | 46 |
11 | 88P | H.Booth | 21.0669 (8) | 12.3519 | 32 |
12 | 52P | B.Dervies | 21.2710 (8) | 12.6611 | 38 |
13 | 4W | A.Eckersley | 20.4899 (10) | 12.9138 | 40 |
14 | 6W | H.McGinty | 20.8456 (8) | 14.9726 | 41 |
15 | 88W | A.Hume | 20.9526 (8) | 15.3814 | 30 |
16 | 10W | K.Cotter | 21.3738 (8) | 15.5396 | 24 |
17 | 71W | J.O'Keeffe | 20.4296 (9) | 15.6643 | 43 |
18 | 47W | A.Hocking | 20.6403 (9) | 15.9212 | 31 |
19 | 95W | J.Moffatt | 21.0325 (7) | 16.1425 | 27 |
20 | 67W | L.Dickson | 21.5255 (6) | 18.9360 | 18 |
21 | 12W | S.Parker | 21.3336 (9) | 20.4219 | 18 |
22 | 29W | C.Randle | 21.0756 (8) | 1L 6.0909 | 36 |
23 | 63P | J.McLean | 25.3754 (2) | 2L 4.3114 | 13 |
24 | 73W | C.Fyfe | 23.9952 (8) | 2L 7.6221 | 13 |
DNF | 17W | T.Pou | 22.2363 (3) | 30 | |
DNF | 57W | A.Smiler | 32.7845 (3) | 4 | |
DNS | 26P | L.Metcalfe | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:57