
Wellington Speedway
Results for 04-12-2015
Super Stock Run Offs
Super Stock | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | G.Barr | 17.7376 (10) | 0.0000 | 59 |
2 | 126 | A.Rees | 17.3769 (7) | 0.7870 | 61 |
3 | 41S | B.Williams | 17.6846 (7) | 3.3482 | 45 |
4 | 62P | A.Joblin | 17.7201 (11) | 3.5893 | 28 |
5 | 471 | B.Sneddon | 17.6192 (8) | 6.1185 | 50 |
6 | 46W | A.Levien | 17.8681 (7) | 7.6097 | 38 |
7 | 89W | D.Robertson | 17.7758 (7) | 8.7723 | 53 |
8 | 94P | W.Humphries | 17.5111 (8) | 9.3578 | 45 |
9 | 127 | E.Rees | 17.5978 (6) | 10.0848 | 56 |
11 | 321 | H.Parker | 18.4045 (8) | 13.8196 | 34 |
12 | 23C | J.Brownlees | 18.0516 (10) | 14.1242 | 26 |
13 | 45R | N.Vallance | 17.9333 (4) | 15.1723 | 37 |
14 | 75S | C.Shearer | 17.7688 (8) | 1L 2.3255 | 46 |
15 | 99N | T.Lineham | 19.6487 (3) | 3L 2.9314 | 57 |
DNF | 53S | B.Johnson | 17.8779 (9) | 12.3306 | 21 |
DNF | 98M | M.Costello | 17.9556 (4) | 17 | |
DNF | 10N | A.Bright | 18.5469 (6) | 16 |
Last Update 26 July 2021 - 11:57