
Wellington Speedway
Results for 04-12-2015
Ministocks - Race 1
Ministocks | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 21.6888 (8) | 0.0000 | 30 |
2 | 29W | C.Randle | 21.7791 (8) | 2.4140 | 29 |
3 | 26P | L.Metcalfe | 22.2657 (9) | 4.4770 | 28 |
4 | 64W | H.Best | 21.6794 (9) | 7.9377 | 27 |
5 | 81W | D.Smith | 21.5237 (8) | 8.3609 | 26 |
6 | 4W | A.Eckersley | 21.7623 (5) | 8.5284 | 25 |
7 | 54W | B.Turley | 22.3116 (9) | 11.0938 | 24 |
8 | 47W | A.Hocking | 21.3913 (9) | 11.3501 | 23 |
9 | 71W | J.O'Keeffe | 21.5003 (9) | 11.7806 | 22 |
10 | 74W | C.Madgwick | 22.2750 (9) | 12.6052 | 21 |
11 | 34P | J.Hogg | 22.4891 (5) | 12.8809 | 20 |
12 | 17W | T.Pou | 22.2676 (7) | 13.3838 | 19 |
13 | 9W | C.Crook | 21.6000 (9) | 15.4110 | 18 |
14 | 10W | K.Cotter | 22.7299 (9) | 16.0156 | 17 |
15 | 6W | H.McGinty | 22.3796 (9) | 16.9988 | 16 |
16 | 88W | A.Hume | 22.6666 (5) | 17.5478 | 15 |
17 | 14W | A.Little | 22.2691 (4) | 17.6837 | 14 |
18 | 22W | L.Sullivan | 22.8302 (9) | 21.5076 | 13 |
19 | 12W | S.Parker | 22.7184 (9) | 22.4101 | 12 |
20 | 73W | C.Fyfe | 25.9135 (6) | 2L 4.1017 | 11 |
21 | 63P | J.McLean | 29.3624 (2) | 2L 18.6638 | 10 |
22 | 57W | A.Smiler | 29.6797 (2) | 3L 3.3294 | 9 |
Last Update 26 July 2021 - 11:57