
Wellington Speedway
Results for 07-11-2015
Ministocks - Race 3
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 20.5472 (7) | 0.0000 | 0 |
2 | 9W | C.Crook | 20.6060 (3) | 0.2645 | 0 |
3 | 71W | J.O'Keffe | 20.4724 (7) | 0.4408 | 0 |
4 | 29W | C.Randle | 20.6061 (8) | 1.2402 | 0 |
5 | 46W | E.Levien | 20.5976 (6) | 1.4786 | 0 |
6 | 17W | T.Pou | 19.9721 (8) | 1.5409 | 0 |
7 | 14W | A.Little | 20.5464 (9) | 1.7991 | 0 |
8 | 47P | N.Hickmott | 20.2403 (8) | 3.5675 | 0 |
9 | 4W | A.Eckersley | 20.7088 (10) | 5.4588 | 0 |
10 | 34P | J.Hogg | 20.9620 (5) | 5.9766 | 0 |
11 | 81W | D.Smith | 20.5997 (7) | 7.2733 | 0 |
12 | 45P | J.Hickmott | 21.1871 (9) | 10.8291 | 0 |
13 | 64W | H.Best | 21.1473 (8) | 11.7392 | 0 |
14 | 10W | K.Crotter | 21.5582 (10) | 12.3030 | 0 |
15 | 67W | L.Dickson | 21.2939 (4) | 12.9234 | 0 |
16 | 74W | C.Madgwick | 21.2955 (8) | 13.3795 | 0 |
17 | 47W | A.Hocking | 20.9431 (9) | 15.5837 | 0 |
18 | 95W | J.Moffat | 22.1507 (9) | 21.2727 | 0 |
19 | 73W | C.Fyfe | 22.5633 (9) | 1L 10.8274 | 0 |
20 | 88W | A.Hume | 23.3377 (2) | 1L 13.3369 | 0 |
21 | 57W | A.Smiler | 25.9640 (5) | 2L 9.7558 | 0 |
DNF | 22W | L.Sullivan | 26.5068 (2) | 0 |
Last Update 26 July 2021 - 11:57