
Wellington Speedway
Results for 07-11-2015
Ministocks - Race 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17W | T.Pou | 20.0643 (6) | 0.0000 | 0 |
2 | 4W | A.Eckersley | 20.6382 (10) | 4.1946 | 0 |
3 | 48W | J.Lum | 20.6705 (8) | 6.7022 | 0 |
4 | 29W | C.Randle | 20.7833 (7) | 7.2390 | 0 |
5 | 34P | J.Hogg | 21.0818 (5) | 12.1378 | 0 |
6 | 22W | L.Sullivan | 21.3030 (7) | 12.9098 | 0 |
7 | 74W | C.Madgwick | 21.2546 (10) | 14.7137 | 0 |
8 | 81W | D.Smith | 20.6455 (8) | 1L 9.6851 | 0 |
9 | 10W | K.Crotter | 21.4315 (9) | 1L 18.2389 | 0 |
10 | 73W | C.Fyfe | 22.6420 (3) | 2L 5.0163 | 0 |
11 | 14W | A.Little | 20.6156 (7) | 2L 8.5401 | 0 |
12 | 45P | J.Hickmott | 21.0170 (6) | 2L 13.1509 | 0 |
13 | 47P | N.Hickmott | 20.8901 (7) | 3L 10.0494 | 0 |
14 | 71W | J.O'Keffe | 20.6465 (7) | 3L 13.6232 | 0 |
15 | 67W | L.Dickson | 21.7547 (6) | 3L 19.3459 | 0 |
16 | 46W | E.Levien | 20.6327 (5) | 5L 11.0344 | 0 |
17 | 88W | A.Hume | 27.5416 (1) | 8L 17.1045 | 0 |
DNF | 64W | H.Best | 20.9948 (5) | 1L 9.4888 | 0 |
DNF | 47W | A.Hocking | 21.2978 (3) | 1L 17.8471 | 0 |
DNF | 95W | J.Moffat | 22.4497 (4) | 0 | |
DNF | 9W | C.Crook | 30.2473 (1) | 0 | |
DNF | 57W | A.Smiler | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57