
Wellington Speedway
Results for 07-11-2015
Saloon Cars - Race 2
Saloon Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24W | G.Marshall | 16.8206 (5) | 0.0000 | 0 |
| 2 | 63W | D.Speirs | 17.1442 (5) | 4.7790 | 0 |
| 3 | 8W | G.Smith | 16.8213 (5) | 4.9216 | 0 |
| 4 | 124 | D.Halcrow | 17.5919 (9) | 10.1233 | 0 |
| 5 | 67W | D.Stott | 17.4605 (10) | 10.2963 | 0 |
| 6 | W9 | M.Pitcher | 15.4221 (3) | 10.8621 | 0 |
| 7 | W42 | A.Jacobs | 16.4287 (10) | 11.2686 | 0 |
| DNF | 242 | A.Halcrow | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57