
Wellington Speedway
Results for 25-10-2015
Ministocks
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.Lum | 20.3454 (5) | 0.0000 | 76 |
2 | 47P | N.Hickmott | 20.7457 (4) | 5.5311 | 61 |
3 | 4W | A.Eckersley | 20.3858 (7) | 5.8817 | 72 |
4 | 14W | A.Little | 20.8303 (4) | 6.9289 | 68 |
5 | 29W | C.Randle | 20.5436 (10) | 15.6497 | 64 |
6 | 64W | H.Best | 20.8747 (10) | 17.2601 | 55 |
7 | 34P | J.Hogg | 21.1202 (7) | 18.9342 | 42 |
8 | 22W | L.Sullivan | 21.2779 (10) | 20.7650 | 53 |
9 | 88W | A.Hume | 22.0240 (7) | 22.4577 | 26 |
10 | 17P | S.Marriott | 21.5803 (7) | 1L 0.4423 | 29 |
11 | 67W | L.Dickson | 21.4624 (4) | 1L 1.2829 | 32 |
12 | 81P | T.Hopkins | 21.9064 (7) | 1L 1.7255 | 22 |
13 | 18W | M.Hvid | 22.4595 (6) | 1L 5.2164 | 24 |
14 | 47W | A.Hocking | 22.3600 (6) | 1L 5.9060 | 22 |
15 | 95W | J.Moffat | 22.8333 (6) | 1L 10.5291 | 25 |
16 | 73W | C.Fyfe | 22.9468 (6) | 2L 5.1421 | 20 |
DNF | 52P | B.Devries | 20.5967 (4) | 39 | |
DNF | 54W | B.Turley | 21.0545 (7) | 31 | |
DNF | 71W | J.O'Keffe | 20.5179 (4) | 43 | |
DNF | 57W | unknown | 25.8942 (2) | 3 | |
DNF | 46W | E.Levien | 20.3380 (4) | 17 | |
DNS | 6W | H.McGinty | 0.0000 (0) | 13 | |
DNS | 12W | S.Parker | 0.0000 (0) | 9 | |
DNS | 18P | J.Hopkins | 0.0000 (0) | 4 | |
DNS | 45P | J.Hickmott | 0.0000 (0) | 11 | |
DNS | 74W | C.Madgwick | 0.0000 (0) | 28 | |
DNF | 10W | K.Crotter | 0.0000 (0) | 11 | |
28 | 81W | D.Smith | 0.0000 (0) | 40 | |
DNF | 9W | C.Crook | 0.0000 (0) | 36 |
Last Update 26 July 2021 - 11:57