Wellington Speedway
Results for 25-10-2015
Ministocks Race 2
Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14W | A.Little | 20.2292 (6) | 0.0000 | 45 |
2 | 29W | C.Randle | 20.5796 (6) | 1.2097 | 42 |
3 | 48W | J.Lum | 20.3208 (9) | 1.9141 | 50 |
4 | 4W | A.Eckersley | 20.3487 (9) | 1.9524 | 48 |
5 | 34P | J.Hogg | 20.8491 (8) | 4.3122 | 22 |
6 | 52P | B.Devries | 20.6868 (9) | 5.4081 | 39 |
7 | 22W | L.Sullivan | 21.0000 (6) | 5.5740 | 34 |
8 | 71W | J.O'Keffe | 20.0446 (9) | 5.9190 | 43 |
9 | 81W | D.Smith | 20.4397 (9) | 6.4830 | 40 |
10 | 46W | E.Levien | 20.3528 (8) | 6.9776 | 17 |
11 | 54W | B.Turley | 20.9400 (8) | 8.0073 | 31 |
12 | 9W | C.Crook | 20.5687 (10) | 8.7925 | 36 |
13 | 64W | H.Best | 20.6537 (10) | 11.4039 | 34 |
14 | 47P | N.Hickmott | 20.6008 (9) | 11.5798 | 36 |
15 | 74W | C.Madgwick | 21.1229 (5) | 13.7378 | 28 |
16 | 45P | J.Hickmott | 20.8043 (10) | 14.4679 | 11 |
17 | 67W | L.Dickson | 21.2556 (5) | 1L 1.3016 | 16 |
18 | 12W | S.Parker | 21.4359 (9) | 1L 1.9189 | 9 |
19 | 88W | A.Hume | 21.5700 (5) | 18.6710 | 16 |
20 | 73W | C.Fyfe | 22.2248 (7) | 1L 7.1793 | 9 |
DNF | 18W | M.Hvid | 22.0491 (3) | 18.0363 | 10 |
DNF | 81P | T.Hopkins | 21.7150 (5) | 18.5408 | 7 |
DNF | 88W | A.Hume | 21.5700 (5) | 18.6710 | 8 |
DNF | 6W | H.McGinty | 21.5617 (5) | 19.1769 | 13 |
DNF | 47W | A.Hocking | 21.1164 (7) | 19.6480 | 9 |
DNF | 17P | S.Marriott | 21.0512 (4) | 12 | |
DNF | 10W | K.Crotter | 21.2163 (5) | 11 | |
28 | 18P | J.Hopkins | 22.6019 (4) | 4 | |
DNF | 57W | unknown | 23.8420 (4) | 3 |
Last Update 26 July 2021 - 11:57