
Wellington Speedway
Results for 25-10-2015
Stockcars Race 2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5W | J.Prentice | 18.9115 (9) | 0.0000 | 51 |
| 2 | 91W | K.Lane | 18.6695 (10) | 1.0208 | 51 |
| 3 | 99P | R.Tye | 19.2780 (8) | 2.3904 | 45 |
| 4 | 7W | S.Davis | 19.0779 (6) | 3.8529 | 47 |
| 5 | 46W | A.Levien | 19.5833 (8) | 4.3260 | 39 |
| 6 | 321 | H.Parker | 19.3200 (6) | 8.3937 | 40 |
| 7 | 55W | T.McLachlan | 19.1046 (9) | 8.8381 | 40 |
| 8 | 89W | A.Gaskin | 20.5119 (5) | 2:06.9468 | 34 |
| 9 | 10W | D.Craike | 20.5232 (6) | 2:08.7024 | 30 |
| 10 | 52W | J.Lockett | 19.5191 (7) | 6.4088 | 35 |
| 11 | 669 | B.Tye | 19.2830 (3) | 1L 6.8509 | 38 |
| 12 | 8W | M.Mudgway | 23.2763 (5) | 3L 8.4938 | 29 |
| DNF | 52W | J.Lockett | 19.5191 (7) | 6.4088 | 18 |
| DNF | 64W | R.Ryder | 19.5143 (3) | 23 |
Last Update 26 July 2021 - 11:57