
Wellington Speedway
Results for 18-04-2015
Placemakers Stock Cars -Race 3
Placemakers Stock Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19W | N.Bewley | 19.0533 (9) | 0.0000 | 0 |
| 2 | 10C | J.Prentice | 19.4123 (7) | 0.0552 | 0 |
| 3 | 7W | S.Davis | 19.2579 (10) | 2.1257 | 0 |
| 4 | 71W | P.Gaskin | 19.4823 (7) | 4.1168 | 0 |
| 5 | 118 | B.Jensen | 19.4837 (7) | 12.8032 | 0 |
| 6 | 18W | D.Head | 20.0641 (5) | 13.1155 | 0 |
| 7 | 431 | D.Craike | 20.7781 (5) | 3L 0.6898 | 0 |
| DNF | 21W | N.Hayburn | 20.5416 (5) | 0 | |
| DNF | 35W | J.Kinsey | 0.0000 (0) | 0 | |
| 10 | 91W | K.Lane | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:57