
Wellington Speedway
Results for 18-04-2015
Retko Haulage Youth MiniStocks Race 3
Retko Haulage Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4W | A.Eckersley | 20.0505 (10) | 0.0000 | 0 |
2 | 21W | R.Austin | 20.1760 (10) | 0.4524 | 0 |
3 | 6B | J.Flynn | 20.3353 (6) | 2.2348 | 0 |
4 | 8W | S.Smith | 20.4754 (6) | 3.1024 | 0 |
5 | 74W | C.Madwick | 20.7892 (6) | 3.1496 | 0 |
6 | 17W | T.Pou | 20.2794 (9) | 6.8599 | 0 |
7 | 14W | A.Little | 20.6072 (9) | 7.4203 | 0 |
8 | 10W | K.Cotter | 20.7589 (10) | 8.4780 | 0 |
9 | 22W | L.Sullivan | 20.9207 (10) | 9.1347 | 0 |
10 | 37W | A.Austin | 20.6716 (9) | 10.8961 | 0 |
11 | 6W | H.Mc Ginty | 20.7849 (10) | 12.7116 | 0 |
12 | 42W | A.Halcrow | 20.3579 (4) | 12.9559 | 0 |
13 | 64W | H.Best | 20.7637 (10) | 13.4401 | 0 |
14 | 71W | J.O'Keene | 21.3145 (5) | 15.2397 | 0 |
15 | 9W | C.Crook | 21.3550 (4) | 16.1814 | 0 |
16 | 11W | S.Hadley | 21.5509 (4) | 1L 1.9701 | 0 |
17 | 88W | A.Hume | 22.2306 (4) | 1L 4.2606 | 0 |
18 | 18W | M.Thid | 23.2020 (9) | 1L 11.2137 | 0 |
19 | 29W | C.Rardle | 21.6601 (3) | 0 | |
DNF | 81W | K.Olson | 21.3392 (4) | 0 | |
DNF | 31W | J.Patterson | 19.8130 (6) | 0 | |
DNF | 54W | B.Turley | 25.1175 (1) | 0 |
Last Update 26 July 2021 - 11:57