
Wellington Speedway
Results for 18-04-2015
Burger King Super Saloons - Race 1
Super Saloons | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | G.Flynn | 15.8487 (5) | 0.0000 | 20 |
2 | 9W | M.Pitcher | 15.7341 (4) | 2.6932 | 19 |
3 | 27C | T.Elliott | 16.2155 (10) | 4.5827 | 18 |
4 | 34T | R.Stewart | 15.9648 (11) | 7.1746 | 17 |
5 | 24W | M.Halcrow | 16.1404 (4) | 9.2462 | 16 |
6 | 24A | B.Harding | 16.1176 (5) | 9.8851 | 15 |
7 | 41M | T.Corin | 16.2714 (7) | 12.1098 | 14 |
8 | 12T | P.Wright | 16.5545 (8) | 12.3749 | 13 |
9 | 492 | C.McManaway | 16.8756 (4) | 14.8184 | 12 |
10 | 11C | J.Phillips | 16.4724 (6) | 2L 16.6841 | 11 |
DNS | 1Z | S.Flynn | 0.0000 (0) | 20 | |
DNS | 2Z | M.Grocott | 0.0000 (0) | 15 | |
DNS | 5T | D.Ansley | 0.0000 (0) | 16 | |
DNS | 12M | K.Vermeulen | 0.0000 (0) | 14 | |
DNS | 16M | M.Osborne | 0.0000 (0) | 19 | |
DNS | 17C | J.Lovelady | 0.0000 (0) | 17 | |
DNS | 26T | S.McIntyre | 0.0000 (0) | 12 | |
DNS | 46E | P.North | 0.0000 (0) | 11 | |
DNS | 96A | L.Jennings | 0.0000 (0) | 18 | |
DNS | 96A | L.Jennings | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:57