
Wellington Speedway
Results for 11-04-2015
Captial Pools Stockcars Group 2 Heat 2
Captial Pools Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98W | B.Ellett | 18.9619 (8) | 0.0000 | 45 |
2 | 22W | R.Gaskin | 19.3028 (5) | 1.5385 | 48 |
3 | 66B | R.Tarrant | 19.3715 (8) | 3.9540 | 45 |
4 | 4W | V.Boyce | 19.6822 (9) | 7.1170 | 40 |
5 | 118 | B.Jensen | 19.7081 (6) | 7.3041 | 40 |
6 | 55W | T.McLachlan | 19.5745 (10) | 7.5998 | 45 |
7 | 669 | B.Tye | 19.7032 (7) | 9.0125 | 42 |
8 | 19W | N.Bewley | 19.2694 (8) | 11.6246 | 45 |
9 | 47W | J.Lewis | 20.8164 (8) | 19.3923 | 33 |
10 | 32W | J.Clifton | 20.1650 (6) | 19.6540 | 33 |
11 | 12P | S.Smith | 20.6348 (2) | 1L 3.6150 | 16 |
12 | 451 | T.Field | 21.1501 (6) | 1L 5.0539 | 28 |
13 | 105 | A.Russell | 20.0702 (2) | 1L 10.0988 | 39 |
DNF | 8N | M.Payter | 19.6095 (6) | 20 | |
DNF | 78W | M.Hutchinson | 23.4024 (3) | 14 |
Last Update 26 July 2021 - 11:57