
Wellington Speedway
Results for 11-04-2015
Capital Pool Stock Cars Group 2 Heat 1
Captial Pools Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55W | T.McLachlan | 19.9078 (4) | 0.0000 | 0 |
2 | 19W | N.Bewley | 19.5444 (8) | 0.2961 | 0 |
3 | 105 | A.Russell | 20.1850 (6) | 3.1469 | 0 |
4 | 66B | R.Tarrant | 20.1284 (8) | 4.5901 | 0 |
5 | 22W | R.Gaskin | 19.9686 (10) | 5.1024 | 0 |
6 | 669 | B.Tye | 19.2746 (8) | 5.3576 | 0 |
7 | 8N | M.Payter | 19.8737 (10) | 5.5205 | 0 |
8 | 98W | B.Ellett | 19.7838 (10) | 5.9469 | 0 |
9 | 118 | B.Jensen | 20.0659 (7) | 8.6768 | 0 |
10 | 4W | V.Boyce | 20.3828 (9) | 9.0968 | 0 |
11 | 32W | J.Clifton | 20.6881 (10) | 15.0941 | 0 |
12 | 47W | J.Lewis | 21.2159 (5) | 18.2644 | 0 |
13 | 78W | M.Hutchinson | 21.4022 (10) | 19.4801 | 0 |
14 | 451 | T.Field | 21.5430 (4) | 1L 10.5887 | 0 |
DNF | 17W | S.Richardson | 20.2151 (6) | 0 | |
DNF | 12P | S.Smith | 23.1372 (2) | 0 |
Last Update 26 July 2021 - 11:57