
Wellington Speedway
Results for 21-02-2015
Mini Sprints - Heat 2
Mini Sprints | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 43P | T.Stephenson | 15.2998 (9) | 0.0000 | 44 |
| 2 | 2Z | C.Hermansen | 15.2552 (5) | 0.3756 | 47 |
| 3 | 41P | S.Dewar | 15.3807 (10) | 3.4194 | 39 |
| 4 | 37K | J.Barnett | 15.2811 (6) | 4.1063 | 43 |
| 5 | 9P | C.Ash | 15.6857 (9) | 5.7603 | 39 |
| 6 | 93P | K.McGill | 15.6340 (5) | 6.4573 | 45 |
| 7 | 5S | W.Riddick | 15.8355 (8) | 8.0292 | 43 |
| 8 | 84R | D.Cooper | 15.6652 (6) | 8.3951 | 38 |
| 9 | 4W | S.Simpson | 15.7641 (5) | 8.8620 | 44 |
| 10 | 10K | G.McClinchie | 15.9046 (10) | 10.2197 | 38 |
| 11 | 57R | B.Vaughan | 15.3125 (8) | 1L 1.8255 | 41 |
| DNF | 55S | B.Riddick | 16.1566 (8) | 31 |
Last Update 26 July 2021 - 11:57