
Wellington Speedway
Results for 14-02-2015
Youth MiniStocks - Heat 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7W | M.Price | 19.9882 (7) | 0.0000 | 52 |
2 | 95W | J.Russ | 20.1454 (10) | 2.2416 | 76 |
3 | 22W | L.Sullivan | 20.7002 (5) | 6.8344 | 62 |
4 | 81W | D.Smith | 20.3692 (5) | 7.1949 | 67 |
5 | 13W | R.Veldman | 20.9336 (9) | 11.2583 | 65 |
6 | 10W | K.Cotter | 20.8257 (7) | 11.3723 | 61 |
7 | 17W | T.Pou | 20.4087 (8) | 1L 2.0079 | 67 |
8 | 18W | M.Hvid | 22.4100 (5) | 1L 12.9268 | 49 |
DNF | 91W | K.Bell | 21.1281 (8) | 9.7872 | 40 |
10 | 17W | T.Pou | 20.4087 (8) | 1L 2.0079 | 64 |
DNF | 9W | C.Crook | 20.6453 (9) | 14.2204 | 32 |
DNF | 73W | C.Fyfe | 23.0608 (3) | 1L 8.4796 | 26 |
DNF | 17P | S.Marriott | 21.2247 (6) | 1L 17.0142 | 13 |
DNS | 54W | B.Turley | 0.0000 (0) | 21 | |
DNS | 67W | L.Dickson | 0.0000 (0) | 34 | |
DNS | 74W | C.Madgwick | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:57