
Wellington Speedway
Results for 14-02-2015
Stockcars - Heat 2
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 669 | B.Tye | 18.9541 (9) | 0.0000 | 47 |
2 | 7W | S.Davis | 19.3795 (8) | 0.6765 | 47 |
3 | 98W | B.Ellett | 19.2709 (9) | 4.9994 | 41 |
4 | 22W | R.Gaskin | 20.2200 (4) | 8.9974 | 47 |
5 | 321 | H.Parker | 20.0368 (6) | 11.9055 | 47 |
6 | 19W | N.Bewley | 19.4740 (8) | 12.7078 | 36 |
7 | 46W | A.Musgrove | 19.4415 (8) | 13.5188 | 34 |
8 | 4W | J.Kahui | 19.5256 (10) | 14.4984 | 45 |
9 | 53W | J.Wickens | 20.5633 (8) | 14.7365 | 30 |
10 | 6W | P.Gaskin | 19.8980 (8) | 15.6311 | 37 |
11 | 13W | T.Jenkins | 19.8429 (10) | 16.1233 | 32 |
12 | 18W | D.Head | 19.7991 (7) | 20.1552 | 33 |
13 | 17W | S.Richardson | 20.5266 (4) | 28.2913 | 27 |
14 | 8W | M.Mudgway | 23.9860 (6) | 2L 6.0795 | 22 |
15 | 78W | M.Hutchinson | 23.5850 (7) | 2L 7.4759 | 22 |
DNF | 91W | K.Lane | 19.1440 (7) | 23 | |
DNF | 55W | T.McLaughlin | 20.8277 (3) | 19 | |
DNF | 89W | D.Robertson | 20.8201 (3) | 11 |
Last Update 26 July 2021 - 11:57