
Wellington Speedway
Results for 14-02-2015
Stockcars - Heat 1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4W | J.Kahui | 8.7651 (7) | 0.0000 | 26 |
2 | 321 | H.Parker | 19.9078 (5) | 3L 7.4173 | 25 |
3 | 22W | R.Gaskin | 20.0393 (7) | 3L 9.7673 | 24 |
4 | 91W | K.Lane | 20.0219 (6) | 3L 10.0439 | 23 |
5 | 7W | S.Davis | 19.4466 (7) | 3L 13.6042 | 22 |
6 | 669 | B.Tye | 19.3191 (7) | 3L 13.9346 | 21 |
7 | 6W | P.Gaskin | 19.5738 (7) | 3L 16.6441 | 20 |
8 | 55W | T.McLaughlin | 19.8527 (7) | 3L 18.0993 | 19 |
9 | 18W | D.Head | 20.1607 (7) | 3L 18.8228 | 18 |
10 | 98W | B.Ellett | 19.7090 (7) | 3L 19.6342 | 17 |
11 | 13W | T.Jenkins | 19.5601 (6) | 4L 1.3605 | 16 |
12 | 19W | N.Bewley | 20.0579 (4) | 4L 3.5882 | 15 |
13 | 46W | A.Musgrove | 20.2979 (4) | 4L 7.3647 | 14 |
14 | 17W | S.Richardson | 22.0798 (5) | 4L 8.1820 | 13 |
15 | 53W | J.Wickens | 20.7451 (6) | 4L 8.8908 | 12 |
16 | 89W | D.Robertson | 20.1768 (5) | 5L 5.2115 | 11 |
17 | 78W | M.Hutchinson | 23.1213 (5) | 5L 7.8210 | 10 |
18 | 8W | M.Mudgway | 25.4317 (3) | 5L 19.1560 | 9 |
Last Update 26 July 2021 - 11:57