
Wellington Speedway
Results for 14-02-2015
Youth MiniStocks - Heat 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7W | M.Price | 21.2921 (7) | 0.0000 | 26 |
2 | 95W | J.Russ | 21.5283 (8) | 4.7433 | 25 |
3 | 74W | C.Madgwick | 21.6825 (8) | 5.3950 | 24 |
4 | 17W | T.Pou | 21.9097 (5) | 5.7382 | 23 |
5 | 11W | S.Hadley | 22.1922 (3) | 5.9625 | 22 |
6 | 10W | K.Cotter | 22.1830 (10) | 6.5772 | 21 |
7 | 54W | B.Turley | 21.2913 (8) | 6.9753 | 20 |
8 | 13W | R.Veldman | 22.3200 (7) | 8.4326 | 19 |
9 | 81W | D.Smith | 22.0613 (10) | 12.1143 | 18 |
10 | 91W | K.Bell | 22.3942 (10) | 12.9858 | 17 |
11 | 22W | L.Sullivan | 22.4873 (9) | 13.9209 | 16 |
12 | 49W | S.Palmer | 22.8462 (6) | 1L 1.4104 | 15 |
13 | 67W | L.Dickson | 22.7715 (8) | 1L 4.2816 | 14 |
14 | 18W | M.Hvid | 24.7582 (2) | 1L 9.2044 | 13 |
15 | 17P | S.Marriott | 23.5594 (5) | 1L 9.7324 | 12 |
16 | 9W | C.Crook | 23.6012 (6) | 1L 10.1609 | 11 |
17 | 73W | C.Fyfe | 25.3239 (8) | 1L 21.9879 | 10 |
Last Update 26 July 2021 - 11:57