Wellington Speedway
Results for 17-01-2015
Kerry Lindsay MiniStocks - Race 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.7826 (6) | 0.0000 | 50 |
2 | 4W | A.Eckersley | 20.1696 (8) | 4.0987 | 66 |
3 | 29W | C.Randall | 20.0837 (9) | 6.0823 | 64 |
4 | 17W | T.Pou | 20.6604 (9) | 8.3226 | 55 |
5 | 71W | J.O'Keeffe | 20.6598 (10) | 8.7305 | 49 |
6 | 42W | A.Halcrow | 20.1907 (9) | 10.0823 | 41 |
7 | 74W | C.Madgwick | 20.3790 (9) | 10.7258 | 58 |
8 | 8W | S.Smith | 20.0227 (8) | 11.0456 | 69 |
9 | 21W | R.Austin | 19.9538 (8) | 12.8825 | 62 |
10 | 54W | B.Turley | 20.6822 (7) | 14.7904 | 55 |
11 | 49W | S.Palmer | 21.8456 (9) | 1L 1.7762 | 19 |
12 | 14W | A.Little | 20.3269 (5) | 1L 1.8480 | 57 |
13 | 10W | K.Cotter | 21.7221 (7) | 1L 2.0488 | 15 |
14 | 81W | D.Smith | 21.1144 (7) | 1L 5.4243 | 19 |
15 | 13W | R.Veldman | 21.5804 (8) | 1L 5.9475 | 31 |
16 | 88W | A.Hume | 21.4875 (6) | 1L 10.7125 | 29 |
17 | 6W | T.Pou | 20.9534 (6) | 1L 14.0899 | 37 |
18 | 18W | M.Price | 23.0401 (7) | 1L 16.0553 | 17 |
19 | 67W | L.Dickson | 22.6393 (5) | 1L 16.0602 | 18 |
DNF | 46W | E.Levien | 20.5595 (9) | 16.6122 | 40 |
DNF | 91W | K.Bell | 21.2503 (9) | 16.7199 | 7 |
DNF | 5W | M.Price | 20.4591 (7) | 17.1037 | 27 |
DNF | 64W | H.Best | 20.6704 (7) | 17.5779 | 18 |
DNF | 37W | A.Austin | 20.7788 (8) | 18.7577 | 10 |
DNF | 73W | C.Fyfe | 23.1402 (8) | 1L 19.7238 | 7 |
DNF | 34P | J.Hogg | 21.3647 (5) | 17 | |
DNF | 47P | N.Hicknott | 21.8833 (3) | 31 | |
DNS | 22W | L.Sullivan | 0.0000 (0) | 2 | |
DNS | 48W | J.Lum | 0.0000 (0) | 25 | |
DNF | 45P | J.Hicknott | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:57