
Wellington Speedway
Results for 17-01-2015
Kerry Lindsay MiniStocks - Race 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8W | S.Smith | 20.2528 (9) | 0.0000 | 26 |
2 | 48W | J.Lum | 20.2331 (7) | 0.8050 | 25 |
3 | 31W | J.Patterson | 19.8755 (8) | 1.5724 | 24 |
4 | 54W | B.Turley | 20.5441 (8) | 3.1029 | 23 |
5 | 21W | R.Austin | 20.4598 (10) | 3.7244 | 22 |
6 | 46W | E.Levien | 20.4142 (5) | 4.1061 | 21 |
7 | 42W | A.Halcrow | 20.5677 (10) | 5.2763 | 20 |
8 | 14W | A.Little | 20.3610 (8) | 5.9603 | 19 |
9 | 47P | N.Hicknott | 20.5025 (8) | 8.1160 | 18 |
10 | 74W | C.Madgwick | 20.6931 (9) | 9.5950 | 17 |
11 | 4W | A.Eckersley | 20.6999 (9) | 10.6240 | 16 |
12 | 6W | T.Pou | 21.0467 (10) | 11.5534 | 15 |
13 | 29W | C.Randall | 20.9042 (7) | 12.0497 | 14 |
14 | 71W | J.O'Keeffe | 20.8700 (7) | 12.2564 | 13 |
15 | 17W | T.Pou | 20.7574 (8) | 12.6036 | 12 |
16 | 5W | M.Price | 20.9528 (8) | 12.7195 | 11 |
17 | 37W | A.Austin | 20.9374 (10) | 15.2883 | 10 |
18 | 88W | A.Hume | 21.3750 (10) | 16.8722 | 9 |
19 | 13W | R.Veldman | 21.1734 (10) | 17.5167 | 8 |
20 | 91W | K.Bell | 21.1765 (10) | 18.3016 | 7 |
21 | 81W | D.Smith | 21.0581 (8) | 19.3663 | 6 |
22 | 45P | J.Hicknott | 21.5954 (7) | 20.9961 | 5 |
23 | 67W | L.Dickson | 21.8521 (6) | 1L 1.3849 | 4 |
24 | 49W | S.Palmer | 21.7893 (9) | 1L 2.6439 | 3 |
25 | 22W | L.Sullivan | 21.9630 (7) | 1L 6.7287 | 2 |
26 | 10W | K.Cotter | 22.0433 (6) | 1L 9.5452 | 1 |
27 | 73W | C.Fyfe | 24.5812 (8) | 1L 21.0767 | 0 |
28 | 18W | M.Price | 25.6764 (7) | 2L 10.8350 | 0 |
DNF | 34P | J.Hogg | 22.2149 (4) | 0 |
Last Update 26 July 2021 - 11:57