
Wellington Speedway
Results for 16-01-2015
Youth MiniStocks - Heat 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 20.0238 (7) | 0.0000 | 77 |
2 | 35W | S.Smith | 20.3997 (9) | 5.6711 | 56 |
3 | 12W | S.Parker | 20.6214 (7) | 8.0722 | 69 |
4 | 48W | J.Lum | 20.1761 (8) | 8.6505 | 64 |
5 | 42W | A.Halcrow | 20.6109 (7) | 9.2654 | 57 |
6 | 47P | N.Hickmolt | 20.6781 (9) | 15.5084 | 51 |
7 | 17W | T.Pou | 20.6435 (10) | 16.9420 | 50 |
8 | 21W | R.Austin | 20.4455 (10) | 17.0748 | 68 |
9 | 14W | A.Little | 20.5495 (10) | 17.4601 | 59 |
10 | 54W | B.Turley | 20.7710 (8) | 18.3701 | 30 |
11 | 5W | M.Price | 20.9666 (9) | 20.2010 | 39 |
12 | 71W | J.O'Keeffe | 21.0668 (8) | 21.0187 | 47 |
13 | 37W | A.Austin | 21.2254 (8) | 21.2094 | 29 |
14 | 29W | C.Randall | 20.9674 (8) | 1L 0.6796 | 33 |
15 | 49W | S.Palmer | 21.6137 (9) | 1L 3.3006 | 27 |
16 | 64W | H.Best | 21.3399 (9) | 1L 3.5054 | 42 |
17 | 34P | J.Hogg | 21.4650 (9) | 1L 5.8552 | 37 |
18 | 4W | A.Eckersley | 20.8354 (9) | 1L 6.7720 | 48 |
19 | 6W | H.McGinty | 21.5694 (9) | 1L 7.6199 | 36 |
20 | 91W | K.Bell | 21.6046 (9) | 1L 7.9118 | 27 |
21 | 22W | L.Sullivan | 21.6991 (9) | 1L 8.9672 | 17 |
22 | 88W | A.Hume | 21.7172 (8) | 1L 9.6522 | 23 |
23 | 81W | D.Smith | 21.6455 (7) | 1L 10.1115 | 11 |
24 | 13W | R.Veldman | 21.4020 (9) | 1L 15.4153 | 19 |
25 | 10W | K.Cotter | 22.4182 (8) | 1L 18.9067 | 16 |
26 | 18W | M.Hvid | 24.4473 (7) | 2L 5.0985 | 6 |
27 | 73W | C.Fyfe | 24.2010 (7) | 2L 9.4039 | 4 |
DNS | 67W | L.Dickson | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:56