
Wellington Speedway
Results for 16-01-2015
Youth MiniStocks - Heat 1
Youth MiniStocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 31W | J.Patterson | 4.0371 (3) | 0.0000 | 26 |
| 2 | 21W | R.Austin | 20.9940 (4) | 5L 6.7721 | 25 |
| 3 | 14W | A.Little | 21.2428 (4) | 5L 7.5642 | 24 |
| 4 | 12W | S.Parker | 20.8693 (4) | 5L 7.8733 | 23 |
| 5 | 6W | H.McGinty | 21.7665 (3) | 5L 9.0715 | 22 |
| 6 | 4W | A.Eckersley | 21.2540 (4) | 5L 9.3090 | 21 |
| 7 | 71W | J.O'Keeffe | 21.8288 (3) | 5L 9.4107 | 20 |
| 8 | 42W | A.Halcrow | 21.1972 (4) | 5L 9.9406 | 19 |
| 9 | 64W | H.Best | 21.9241 (4) | 5L 10.0089 | 18 |
| 10 | 35W | S.Smith | 21.3149 (4) | 5L 10.0680 | 17 |
| 11 | 13W | R.Veldman | 21.9411 (4) | 5L 10.7937 | 16 |
| 12 | 48W | J.Lum | 21.4895 (3) | 5L 10.8903 | 15 |
| 13 | 10W | K.Cotter | 21.9831 (4) | 5L 11.3106 | 14 |
| 14 | 54W | B.Turley | 21.6879 (4) | 5L 11.5609 | 13 |
| 15 | 5W | B.Price | 21.6133 (3) | 5L 13.3188 | 12 |
| 16 | 88W | A.Hume | 23.4869 (4) | 5L 14.2834 | 11 |
| 17 | 91W | Unknown | 23.0489 (4) | 5L 14.3931 | 10 |
| 18 | 34P | J.Hogg | 21.9608 (3) | 5L 16.9452 | 9 |
| 19 | 17W | T.Pou | 21.7529 (5) | 5L 18.2150 | 8 |
| 20 | 49W | S.Palmer | 22.3393 (5) | 5L 18.8214 | 7 |
| 21 | 67W | L.Dickson | 22.9858 (5) | 5L 22.5190 | 6 |
| 22 | 73W | C.Fyfe | 23.6120 (5) | 5L 22.8943 | 5 |
| 23 | 22W | L.Sullivan | 22.5747 (3) | 6L 0.1330 | 4 |
| 24 | 18W | M.Hvid | 26.6455 (3) | 6L 10.8463 | 3 |
Last Update 26 July 2021 - 11:56