
Wellington Speedway
Results for 16-01-2015
Stockcars - Heat 1
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 10W | Unknown | 19.3711 (9) | 0.0000 | 26 |
| 2 | 118 | B.Jensen | 19.4066 (10) | 2.8547 | 25 |
| 3 | 91W | K.Lane | 19.3407 (9) | 3.7483 | 24 |
| 4 | 99W | T.McLaughlin | 19.9419 (10) | 9.0298 | 23 |
| 5 | 19W | N.Bewley | 19.9101 (10) | 9.1265 | 22 |
| 6 | 35W | J.Kinsey | 19.7881 (10) | 9.2081 | 21 |
| 7 | 18W | D.Head | 19.7207 (10) | 9.7144 | 20 |
| 8 | 777 | S.Penn | 19.9085 (10) | 13.5315 | 19 |
| 9 | 64W | R.Ryder | 20.1555 (10) | 15.5112 | 18 |
| 10 | 52W | J.Locket | 19.8314 (9) | 17.1884 | 17 |
| 11 | 77W | T.Rundberg | 21.0967 (9) | 1L 2.2880 | 16 |
| 12 | 77W | T.Rundberg | 21.0967 (9) | 1L 5.1427 | 15 |
| 13 | 17W | S.Richardson | 21.6870 (9) | 1L 12.9617 | 14 |
| 14 | 67W | K.Hargreaves | 19.8559 (9) | 1L 19.3480 | 13 |
| 15 | 105 | A.Russell | 20.7793 (8) | 2L 0.7903 | 12 |
| DNF | 4W | S.Hollow | 21.4352 (7) | 1L 15.1478 | 0 |
| DNF | 53W | J.Wickens | 36.3243 (1) | 0 | |
| DNF | 669 | B.Tye | 0.0000 (0) | 0 | |
| DNF | 47W | J.Lewis | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56