Wellington Speedway
Results for 03-01-2015
Youth Ministocks - Heat 3
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 19.7367 (5) | 0.0000 | 0 |
2 | 21W | R.Austin | 19.9904 (6) | 1.3168 | 0 |
3 | 8W | S.Smith | 20.2181 (9) | 6.8779 | 0 |
4 | 4W | A.Eckersley | 20.5150 (4) | 7.9880 | 0 |
5 | 14W | A.Little | 20.6080 (3) | 9.8061 | 0 |
6 | 74W | C.Madgwick | 20.5446 (3) | 10.6552 | 0 |
7 | 17W | T.Pou | 20.8652 (9) | 12.7810 | 0 |
8 | 48W | J.Lum | 19.9493 (3) | 12.9724 | 0 |
9 | 29W | C.Randall | 20.7099 (5) | 13.3609 | 0 |
10 | 71W | J.O'Keeffe | 20.6285 (7) | 14.1209 | 0 |
11 | 91W | K.Bell | 21.4072 (4) | 16.2884 | 0 |
12 | 64W | H.Best | 20.8822 (8) | 20.2066 | 0 |
13 | 10W | K.Cotter | 21.4536 (3) | 21.9787 | 0 |
14 | 22W | L.Sullivan | 20.9619 (4) | 22.4697 | 0 |
15 | 6W | H.McGinty | 21.3896 (4) | 1L 2.0830 | 0 |
16 | 97W | R.McGee | 22.0817 (4) | 1L 7.1946 | 0 |
17 | 11W | S.Hadley | 21.8414 (2) | 1L 10.0108 | 0 |
18 | 5W | M.Price | 20.8763 (5) | 2L 1.8237 | 0 |
19 | 18W | M.Hvid | 25.3174 (6) | 2L 8.5309 | 0 |
DNF | 67W | L.Dickson | 23.2759 (4) | 0 | |
DNF | 88W | A.Hume | 38.3048 (1) | 0 | |
DNF | 49W | S.Palmer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56