
Wellington Speedway
Results for 03-01-2015
New Years Super Stock Bash - Heat 1
New Zealand Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 126 | A.Rees | 17.2250 (9) | 0.0000 | 26 |
2 | 7B | J.Lindsay | 17.2113 (7) | 1.5963 | 25 |
3 | 52P | S.Joblin | 17.2510 (6) | 4.9356 | 24 |
4 | 46B | Q.Ryan | 17.6130 (6) | 5.6475 | 23 |
5 | 5P | G.Edwards | 17.5843 (7) | 7.0921 | 22 |
6 | 186 | J.Gray | 17.7926 (8) | 8.4000 | 21 |
7 | 22W | R.Gaskin | 17.3266 (8) | 9.1013 | 20 |
8 | 471 | B.Sneddon | 17.4132 (11) | 9.2462 | 19 |
9 | 81W | G.Littlewood | 18.0156 (12) | 10.4362 | 18 |
10 | 31P | A.McCabe | 17.9937 (12) | 13.0574 | 17 |
11 | 38P | Z.Dykstra | 18.1769 (4) | 14.4876 | 16 |
12 | 99V | R.Watkins | 18.0926 (10) | 15.3084 | 15 |
13 | 59P | S.Penn | 18.0989 (12) | 16.7154 | 14 |
14 | 42A | B.Fox | 17.9266 (9) | 1L 1.1859 | 13 |
15 | 5S | N.Kiser | 17.7916 (11) | 1L 3.0333 | 12 |
16 | 44C | P.Ross | 18.5995 (8) | 1L 7.9239 | 11 |
17 | 99N | T.Lineham | 17.5482 (10) | 2L 4.5298 | 10 |
DNF | 11W | S.Hollow | 18.6098 (9) | 0 | |
DNF | 94P | W.Humphries | 18.0450 (6) | 0 | |
DNF | 29B | M.Demanser | 17.5978 (5) | 0 | |
DNF | 53P | K.Roberts | 19.1131 (3) | 0 | |
DNF | 44P | B.Sharland | 22.2867 (2) | 0 | |
DNF | 75P | G.Taniwha | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56