
Wellington Speedway
Results for 03-01-2015
New Zealand Super Stocks - Repercharge 1
New Zealand Super Stocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46W | A.Levien | 3.6006 (1) | 0.0000 | 0 |
| 2 | 81W | G.Littlewood | 3.0170 (1) | 1.5003 | 0 |
| 3 | 471 | B.Sneddon | 5.2250 (1) | 4.7392 | 0 |
| 4 | 88P | J.Miers | 2.6592 (1) | 4.8778 | 0 |
| 5 | 7B | J.Lindsay | 3.8381 (1) | 5.5509 | 0 |
| 6 | 52P | S.Joblin | 2.2252 (1) | 8.8088 | 0 |
| 7 | 57P | D.Tarrant | 3.5222 (1) | 10.3252 | 0 |
| 8 | 31P | A.McCabe | 3.3511 (1) | 12.7517 | 0 |
| 9 | 53P | K.Roberts | 4.4448 (1) | 13.8154 | 0 |
| 10 | 99N | T.Lineham | 3.1394 (1) | 14.2446 | 0 |
| 11 | 75P | G.Taniwha | 4.2528 (1) | 16.1696 | 0 |
| 12 | 99V | R.Watkins | 5.1853 (1) | 16.3685 | 0 |
| 13 | 44C | P.Ross | 4.9735 (1) | 19.9206 | 0 |
| 14 | 59P | S.Penn | 4.2384 (1) | 21.4406 | 0 |
| 15 | 16B | S.Jude | 2.4457 (1) | 1L 0.7298 | 0 |
| 16 | 38M | R.Ashby | 3.8998 (1) | 1L 1.2432 | 0 |
| 17 | 28P | R.Dykstra | 4.6968 (1) | 1L 14.7351 | 0 |
| 18 | 5C | J.Fletcher | 6.2036 (1) | 2L 1.9774 | 0 |
| 19 | 86B | M.Cooke | 5.4808 (1) | 3L 8.3784 | 0 |
| 20 | 127 | E.Rees | 5.7239 (1) | 3L 11.9280 | 0 |
| DNF | 15V | K.Heibner | 4.7761 (1) | 0 | |
| DNF | 62P | A.Joblin | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56