
Wellington Speedway
Results for 03-01-2015
Youth Ministocks - Heat 1
Youth MiniStocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.Patterson | 22.3241 (8) | 0.0000 | 0 |
2 | 8W | S.Smith | 22.9430 (8) | 5.7365 | 0 |
3 | 48W | J.Lum | 22.9727 (7) | 8.0113 | 0 |
4 | 14W | A.Little | 23.4212 (10) | 9.0859 | 0 |
5 | 74W | C.Madgwick | 22.7287 (10) | 12.6171 | 0 |
6 | 17W | T.Pou | 23.5627 (10) | 13.8485 | 0 |
7 | 71W | J.O'Keeffe | 23.7579 (10) | 14.4758 | 0 |
8 | 95W | J.Russ | 23.4090 (10) | 16.3495 | 0 |
9 | 64W | H.Best | 24.6461 (10) | 17.2875 | 0 |
10 | 7W | R.McGee | 23.3065 (10) | 17.8918 | 0 |
11 | 29W | C.Randall | 25.1182 (6) | 1L 1.6878 | 0 |
12 | 11W | S.Hadley | 25.1050 (7) | 1L 2.2327 | 0 |
13 | 5W | M.Price | 24.7369 (7) | 1L 2.8864 | 0 |
14 | 91W | K.Bell | 24.6792 (7) | 1L 3.0994 | 0 |
15 | 6W | H.McGinty | 25.2622 (9) | 1L 10.7857 | 0 |
16 | 49W | S.Palmer | 27.5522 (8) | 2L 0.0745 | 0 |
17 | 10W | K.Cotter | 27.6319 (4) | 2L 4.7417 | 0 |
18 | 88W | A.Hume | 28.1460 (5) | 2L 5.2323 | 0 |
19 | 88W | A.Hume | 28.1460 (5) | 2L 5.2323 | 0 |
20 | 97W | R.McGee | 27.3382 (6) | 2L 17.0250 | 0 |
21 | 73W | C.Fyfe | 33.9493 (5) | 3L 11.0090 | 0 |
22 | 18W | M.Hvid | 33.6437 (4) | 3L 11.5865 | 0 |
DNF | 21W | R.Austin | 23.2260 (7) | 0 | |
DNF | 67W | L.Dickson | 28.4431 (5) | 0 | |
DNF | 4W | A.Eckersley | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:56