
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Blue Group Heat 3
New Zealand Super Stocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48N | B.Nicholls | 17.6256 (6) | 0.0000 | 54 |
2 | 67P | R.Hart | 17.6151 (12) | 2.4669 | 53 |
3 | 45R | N.Vallance | 18.1751 (9) | 2.8020 | 58 |
4 | 46B | Q.Ryan | 18.0520 (10) | 3.1801 | 40 |
5 | 118 | B.Steiner | 18.0483 (10) | 4.7408 | 53 |
6 | 81W | G.Littlewood | 17.9568 (10) | 6.4126 | 45 |
7 | 52P | S.Joblin | 17.2659 (12) | 8.4422 | 51 |
8 | 71P | S.Mellsop | 17.9129 (12) | 10.1086 | 54 |
9 | 36P | J.Baker | 18.1858 (8) | 11.6903 | 30 |
10 | 22W | R.Gaskin | 17.9026 (9) | 12.0155 | 37 |
11 | 96B | M.Long | 18.4711 (11) | 16.4279 | 49 |
12 | 2Z | J.Dare | 18.5493 (11) | 16.8129 | 57 |
13 | 59P | S.Penn | 18.4522 (11) | 17.8171 | 34 |
DNF | 27B | S.Warner | 18.3647 (10) | 1L 17.1722 | 27 |
DNF | 95N | A.Hill | 20.0937 (3) | 16 | |
DNF | 88P | J.Miers | 28.2568 (1) | 49 | |
DNF | 471 | B.Sneddon | 29.9589 (1) | 27 | |
DNF | 57P | D.Tarrant | 30.5676 (1) | 39 | |
19 | 5C | J.Fletcher | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:56