
Wellington Speedway
Results for 02-01-2015
New Zealand Super Stocks - Yellow Group Heat 3
New Zealand Super Stocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 591 | W.Hemi | 17.6283 (10) | 0.0000 | 55 |
| 2 | 7B | J.Lindsay | 17.6852 (9) | 0.3918 | 37 |
| 3 | 19C | M.Ngatai | 17.7534 (9) | 0.9772 | 66 |
| 4 | 186 | J.Gray | 17.9433 (4) | 3.6573 | 51 |
| 5 | 351 | P.Vazey | 17.6532 (7) | 4.2588 | 53 |
| 6 | 31P | A.McCabe | 17.8232 (8) | 4.9520 | 40 |
| 7 | 46W | A.Levien | 17.7746 (8) | 5.7063 | 39 |
| 8 | 85N | D.McKenzie | 17.7734 (9) | 6.2809 | 52 |
| 9 | 17P | K.Brown | 17.8564 (10) | 8.0359 | 51 |
| 10 | 28P | R.Dykstra | 18.1456 (11) | 11.7584 | 31 |
| 11 | 79P | K.Humphrey | 17.8092 (10) | 12.3583 | 58 |
| 12 | 15V | K.Heibner | 18.1252 (9) | 12.5234 | 27 |
| 13 | 52B | R.O'Brien | 18.2946 (6) | 14.4953 | 29 |
| 14 | 42A | B.Fox | 17.9643 (10) | 16.1145 | 35 |
| 15 | 99V | R.Watkins | 18.2798 (7) | 16.5659 | 22 |
| 16 | 86B | M.Cooke | 18.5346 (8) | 16.6881 | 24 |
| 17 | 127 | E.Rees | 17.9472 (9) | 16.8383 | 21 |
| 18 | 44C | P.Ross | 18.6234 (10) | 1L 0.0846 | 28 |
| 19 | 33R | R.Mabey | 18.0276 (8) | 2L 3.3388 | 23 |
| 20 | 3Z | G.Barr | 17.4095 (5) | 2L 4.0421 | 44 |
Last Update 26 July 2021 - 11:56